VCU Rams
Atlantic 10
2-1Record
2-1ATS
1-2O/U
Next game
VCU Rams schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Stuart C. Siegel Center | W82-72 |
| Sat Nov 7 | at | FedExForum | L88-89 |
| Wed Nov 11 | vs | Stuart C. Siegel Center | W87-49 |
| Next gameThu Nov 19 | at | ESPN2 · Leavey Center | |
| Mon Nov 23 | at | ESPNU · Lahaina Civic Center | |
| Thu Dec 3 | vs | Stuart C. Siegel Center | |
| Mon Dec 7 | vs | ESPN+ · Stuart C. Siegel Center | |
| Sat Dec 12 | vs | ESPN+ · Kia Center | |
| Tue Dec 15 | vs | ESPN+ · Stuart C. Siegel Center | |
| Sat Dec 19 | at | Von Braun Center | |
| Tue Dec 22 | vs | Stuart C. Siegel Center | |
| Wed Dec 30 | at | CBS Sports Network · Reilly Center | |
| Sat Jan 2 | vs | USA · Stuart C. Siegel Center | |
| Wed Jan 6 | vs | CBS Sports Network · Stuart C. Siegel Center | |
| Sat Jan 9 | at | ESPNU · Charles E. Smith Center | |
| Wed Jan 13 | vs | ESPN+ · Stuart C. Siegel Center | |
| Mon Jan 18 | at | CBS Sports Network · Michael J. Hagan '85 Arena | |
| Fri Jan 22 | at | ESPN2 · UD Arena | |
| Wed Jan 27 | vs | CBS Sports Network · Stuart C. Siegel Center | |
| Sat Jan 30 | vs | CBS Sports Network · Stuart C. Siegel Center | |
| Fri Feb 5 | at | ESPN2 · Chaifetz Arena | |
| Wed Feb 10 | vs | CBS Sports Network · Stuart C. Siegel Center | |
| Sat Feb 13 | at | CBS Sports Network · Robins Center | |
| Tue Feb 16 | at | Rose Hill Gymnasium | |
| Fri Feb 19 | vs | ESPN2 · Stuart C. Siegel Center | |
| Tue Feb 23 | vs | CBS Sports Network · Stuart C. Siegel Center | |
| Fri Feb 26 | at | ESPN2 · EagleBank Arena | |
| Tue Mar 2 | at | CBS Sports Network · Joseph J. Gentile Arena | |
| Fri Mar 5 | vs | ESPN2 · Stuart C. Siegel Center | |
