
West Florida Argonauts
Atlantic Sun
3-3Record
3-1ATS
2-2O/U
Next game
West Florida Argonauts schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Fri Nov 6 | at | Ocean Bank Convocation Center | L75-85 |
| Thu Nov 12 | at | Alabama A&M Events Center | L83-85 |
| Fri Nov 13 | at | Alabama A&M Events Center | L67-69 |
| Tue Nov 17 | vs | UWF Field House | W87-69 |
| Next gameSun Nov 22 | at | ESPN+ · Mitchell Center | |
| Wed Nov 25 | at | ESPN+ · Prather Coliseum | |
| Sun Nov 29 | at | ACC Network Extra · Pensacola Bay Center | |
| Wed Dec 2 | at | ESPN+ · Yuengling Center | |
| Sun Dec 13 | vs | UWF Field House | |
| Wed Dec 16 | vs | UWF Field House | |
| Sat Dec 19 | at | The Coliseum | |
| Mon Dec 21 | at | CB&S Bank Arena at Flowers Hall | |
| Mon Dec 28 | at | EECU Center | |
| Thu Dec 31 | vs | UWF Field House | |
| Sat Jan 2 | vs | UWF Field House | |
| Sat Jan 9 | vs | UWF Field House | |
| Thu Jan 14 | vs | UWF Field House | |
| Sat Jan 16 | vs | UWF Field House | |
| Thu Jan 21 | at | ESPN+ · Alico Arena | |
| Sat Jan 23 | at | Insight Credit Union Arena at Edmunds Center | |
| Thu Jan 28 | vs | UWF Field House | |
| Sat Jan 30 | vs | UWF Field House | |
| Sat Feb 6 | at | Curry Arena | |
| Thu Feb 11 | at | Swisher Gymnasium | |
| Sat Feb 13 | at | UNF Arena | |
| Thu Feb 18 | vs | UWF Field House | |
| Sat Feb 20 | vs | ESPN+ · UWF Field House | |
| Thu Feb 25 | at | Knights Hall | |
| Sat Feb 27 | at | Allen Arena | |
