William & Mary Tribe
CAA
3-2Record
3-1ATS
3-1O/U
Next game
William & Mary Tribe schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Kaplan Arena | W80-66 |
| Sun Nov 8 | vs | Kaplan Arena | W104-73 |
| Wed Nov 11 | at | Abessinio Court at Eleanor R. Baldwin Arena | L90-95 |
| Sun Nov 15 | at | Crisler Center | L79-123 |
| Tue Nov 17 | vs | Kaplan Arena | W77-73 |
| Next gameFri Nov 20 | vs | FloCollege · Kaplan Arena | |
| Sun Nov 22 | at | ESPN+ · Zidian Family Arena at Beeghly Center | |
| Mon Nov 23 | vs | ESPN+ · Zidian Family Arena at Beeghly Center | |
| Sun Nov 29 | at | ESPN+ · Atlantic Union Bank Center | |
| Tue Dec 1 | vs | FloCollege · Kaplan Arena | |
| Mon Dec 7 | at | SEC Network+ · The Sandy and John Black Pavilion at Ole Miss | |
| Thu Dec 10 | at | ESPN+ · Bob Carpenter Center | |
| Fri Dec 18 | at | ESPN+ · Robins Center | |
| Tue Dec 22 | vs | FloCollege · Kaplan Arena | |
| Thu Dec 31 | vs | CBS Sports Network · Kaplan Arena | |
| Sat Jan 2 | vs | FloCollege · Kaplan Arena | |
| Thu Jan 7 | at | FloCollege · Cabot Center | |
| Sat Jan 9 | at | FloCollege · David S. Mack Sports and Exhibition Complex | |
| Thu Jan 14 | vs | FloCollege · Kaplan Arena | |
| Sat Jan 16 | vs | FloCollege · Kaplan Arena | |
| Mon Jan 18 | at | CBS Sports Network · Raiford G. Trask Coliseum | |
| Thu Jan 21 | at | FloCollege · Stony Brook Arena | |
| Sat Jan 23 | at | FloCollege · SECU Arena | |
| Sat Jan 30 | vs | FloCollege · Kaplan Arena | |
| Thu Feb 4 | vs | CBS Sports Network · Kaplan Arena | |
| Sat Feb 6 | vs | CBS Sports Network · Kaplan Arena | |
| Sat Feb 13 | at | FloCollege · John W. Pope Jr. Convocation Center | |
| Thu Feb 18 | vs | FloCollege · Kaplan Arena | |
| Sat Feb 20 | at | FloCollege · Corbett Sports Center | |
| Thu Feb 25 | vs | CBS Sports Network · Kaplan Arena | |
| Sat Feb 27 | at | FloCollege · Schar Center | |
| Tue Mar 2 | at | FloCollege · Hampton Convocation Center | |
