NC St. Wolfpack
Atlantic Coast
4-6Record
3-7ATS
6-4O/U
2026 NCAAF Standings
Straight-up, against-the-spread and over/under records for the NC St. Wolfpack and every Atlantic Coast team.
NC St. Wolfpack15th in Atlantic Coast4-6 · 2-5 in conference
Atlantic Coast
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 9-1 | 5-0 | 4-1 | 7-0 | 6-4 | 9-1 |
| 2 | 9-1 | 4-1 | 5-0 | 8-1 | 8-2 | 5-5 |
| 3 | 7-3 | 4-1 | 3-2 | 6-3 | 8-2 | 4-6 |
| 4 | 7-3 | 4-1 | 3-2 | 6-3 | 6-4 | 7-3 |
| 5 | 7-3 | 6-1 | 1-2 | 5-3 | 4-5-1 | 4-6 |
| 6 | 6-4 | 3-3 | 3-1 | 5-4 | 4-6 | 4-6 |
| 7 | 6-4 | 5-2 | 1-2 | 5-4 | 5-5 | 4-6 |
| 8 | 6-4 | 3-2 | 3-2 | 4-4 | 5-5 | 7-3 |
| 9 | 5-5 | 2-2 | 2-3 | 3-4 | 5-3-1 | 5-4 |
| 10 | 5-5 | 1-4 | 4-1 | 3-4 | 7-3 | 5-5 |
| 11 | 5-5 | 3-1 | 1-4 | 3-4 | 3-6 | 7-2 |
| 12 | 5-5 | 2-3 | 3-2 | 3-5 | 6-4 | 6-4 |
| 13 | 5-5 | 5-2 | 0-3 | 3-4 | 4-6 | 4-6 |
| 14 | 4-6 | 3-2 | 1-4 | 3-5 | 5-5 | 3-7 |
| 15 | 4-6 | 4-3 | 0-3 | 2-5 | 3-7 | 6-4 |
| 16 | 3-7 | 2-3 | 1-4 | 2-6 | 2-8 | 3-7 |
| 17 | 3-7 | 2-4 | 1-3 | 2-7 | 2-8 | 5-5 |
Conference teams
Atlantic Coast
- Boston College Eagles
- California Golden Bears
- Clemson Tigers
- Duke Blue Devils
- Florida St. Seminoles
- Georgia Tech Yellow Jackets
- Louisville Cardinals
- Miami (FL) Hurricanes
- North Carolina Tar Heels
- NC St. Wolfpack
- Pittsburgh Panthers
- SMU Mustangs
- Stanford Cardinal
- Syracuse Orange
- Virginia Cavaliers
- Virginia Tech Hokies
- Wake Forest Demon Deacons