Wisconsin Badgers
Big Ten
6-4Record
5-5ATS
4-6O/U
2026 NCAAF Standings
Straight-up, against-the-spread and over/under records for the Wisconsin Badgers and every Big Ten team.
Wisconsin Badgers12th in Big Ten6-4 · 4-3 in conference
Big Ten
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 10-0 | 6-0 | 4-0 | 9-0 | 9-1 | 4-6 |
| 2 | 9-1 | 6-1 | 3-0 | 7-1 | 2-8 | 3-7 |
| 3 | 8-2 | 5-1 | 3-1 | 7-2 | 7-3 | 2-8 |
| 4 | 7-3 | 5-1 | 2-2 | 6-3 | 5-5 | 6-4 |
| 5 | 7-3 | 5-1 | 2-2 | 6-3 | 6-4 | 6-4 |
| 6 | 7-3 | 4-1 | 2-2 | 6-3 | 3-6 | 3-6 |
| 7 | 6-4 | 4-2 | 2-2 | 5-4 | 6-4 | 5-5 |
| 8 | 6-4 | 4-2 | 2-2 | 5-4 | 7-3 | 3-7 |
| 9 | 6-4 | 5-1 | 1-3 | 3-4 | 6-4 | 6-3-1 |
| 10 | 6-4 | 4-2 | 2-2 | 5-4 | 6-4 | 4-5-1 |
| 11 | 6-4 | 3-3 | 3-1 | 5-4 | 5-5 | 5-5 |
| 12 | 6-4 | 5-0 | 1-4 | 4-4 | 5-5 | 4-6 |
| 13 | 5-5 | 4-3 | 1-2 | 4-5 | 3-7 | 2-8 |
| 14 | 5-5 | 4-2 | 1-3 | 3-5 | 6-4 | 5-5 |
| 15 | 4-6 | 2-4 | 2-2 | 3-5 | 5-5 | 8-2 |
| 16 | 3-7 | 2-4 | 1-3 | 3-6 | 5-4-1 | 2-8 |
| 17 | 3-7 | 2-4 | 1-3 | 2-6 | 3-7 | 7-3 |
| 18 | 2-8 | 1-5 | 1-3 | 1-8 | 4-6 | 6-4 |
Conference teams
Big Ten
- Illinois Fighting Illini
- Iowa Hawkeyes
- Indiana Hoosiers
- Maryland Terrapins
- Michigan Wolverines
- Minnesota Golden Gophers
- Michigan St. Spartans
- Nebraska Cornhuskers
- Northwestern Wildcats
- Oregon Ducks
- Ohio St. Buckeyes
- Penn St. Nittany Lions
- Purdue Boilermakers
- Rutgers Scarlet Knights
- UCLA Bruins
- USC Trojans
- Washington Huskies
- Wisconsin Badgers