NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe BurrowJ. Burrow | 1 | 35 | 44 | 79.5 | 409 | 9.3 | 409.0 | 4 | 0 | 1 | 135.7 |
| 2 | Brock PurdyB. Purdy | 1 | 22 | 28 | 78.6 | 389 | 13.9 | 389.0 | 3 | 0 | 5 | 154.5 |
| 3 | Trevor LawrenceT. Lawrence | 1 | 25 | 35 | 71.4 | 352 | 10.1 | 352.0 | 3 | 1 | 1 | 120.2 |
| 4 | Patrick Mahomes IIP. Mahomes II | 1 | 22 | 35 | 62.9 | 348 | 9.9 | 348.0 | 5 | 0 | 1 | 135.5 |
| 5 | Dak PrescottD. Prescott | 1 | 30 | 51 | 58.8 | 343 | 6.7 | 343.0 | 5 | 1 | 1 | 103.6 |
| 6 | Jacoby BrissettJ. Brissett | 1 | 33 | 49 | 67.3 | 340 | 6.9 | 340.0 | 0 | 1 | 2 | 78.6 |
| 7 | Deshaun WatsonD. Watson | 1 | 25 | 40 | 62.5 | 312 | 7.8 | 312.0 | 0 | 1 | 4 | 76.3 |
| 8 | Jared GoffJ. Goff | 1 | 20 | 31 | 64.5 | 303 | 9.8 | 303.0 | 3 | 2 | 2 | 101.9 |
| 9 | Shedeur SandersS. Sanders | 1 | 19 | 31 | 61.3 | 297 | 9.6 | 297.0 | 2 | 0 | 5 | 114.6 |
| 10 | J.J. McCarthyJ.J. McCarthy | 1 | 23 | 36 | 63.9 | 293 | 8.1 | 293.0 | 1 | 1 | 1 | 86.9 |
| 11 | Michael Penix Jr.M. Penix Jr. | 1 | 23 | 43 | 53.5 | 286 | 6.7 | 286.0 | 0 | 1 | 3 | 64.7 |
| 12 | Caleb WilliamsC. Williams | 1 | 22 | 37 | 59.5 | 279 | 7.5 | 279.0 | 2 | 4 | 1 | 61.5 |
| T13 | Matthew StaffordM. Stafford | 1 | 18 | 26 | 69.2 | 249 | 9.6 | 249.0 | 3 | 1 | 2 | 122.1 |
| T13 | Jayden DanielsJ. Daniels | 1 | 23 | 33 | 69.7 | 249 | 7.5 | 249.0 | 3 | 2 | 1 | 96.7 |
| 15 | Baker MayfieldB. Mayfield | 1 | 18 | 32 | 56.3 | 243 | 7.6 | 243.0 | 0 | 2 | 4 | 54.6 |
| 16 | Drew LockD. Lock | 1 | 14 | 17 | 82.4 | 240 | 14.1 | 240.0 | 2 | 0 | 3 | 158.0 |
| 17 | Bo NixBo Nix | 1 | 25 | 37 | 67.6 | 237 | 6.4 | 237.0 | 2 | 1 | 1 | 91.8 |
| 18 | Cam WardC. Ward | 1 | 28 | 39 | 71.8 | 231 | 5.9 | 231.0 | 2 | 1 | 1 | 93.0 |
| T19 | Jordan LoveJ. Love | 1 | 17 | 27 | 63.0 | 220 | 8.1 | 220.0 | 1 | 1 | 8 | 85.4 |
| T19 | Jalen HurtsJ. Hurts | 1 | 21 | 40 | 52.5 | 220 | 5.5 | 220.0 | 1 | 0 | 1 | 77.1 |
| 21 | Tanner McKeeT. McKee | 1 | 23 | 34 | 67.6 | 212 | 6.2 | 212.0 | 0 | 1 | 5 | 72.2 |
| 22 | C.J. StroudC.J. Stroud | 1 | 20 | 38 | 52.6 | 211 | 5.6 | 211.0 | 3 | 1 | 1 | 84.4 |
| 23 | Kyler MurrayK. Murray | 1 | 17 | 29 | 58.6 | 210 | 7.2 | 210.0 | 2 | 1 | 3 | 89.7 |
| 24 | Kyle McCordK. McCord | 1 | 17 | 32 | 53.1 | 209 | 6.5 | 209.0 | 0 | 0 | 3 | 73.6 |
| 25 | Kirk CousinsK. Cousins | 1 | 21 | 31 | 67.7 | 207 | 6.7 | 207.0 | 2 | 1 | 3 | 94.4 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.