NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Bryce YoungB. Young | 1 | 17 | 30 | 56.7 | 200 | 6.7 | 200.0 | 0 | 0 | 3 | 77.1 |
| 27 | Josh AllenJ. Allen | 1 | 11 | 21 | 52.4 | 196 | 9.3 | 196.0 | 1 | 1 | 1 | 80.7 |
| 28 | Sam DarnoldS. Darnold | 1 | 17 | 34 | 50.0 | 188 | 5.5 | 188.0 | 2 | 1 | 3 | 74.1 |
| 29 | Tyler ShoughT. Shough | 1 | 25 | 35 | 71.4 | 187 | 5.3 | 187.0 | 1 | 1 | 3 | 81.5 |
| 30 | Athan KaliakmanisA. Kaliakmanis | 1 | 15 | 33 | 45.5 | 186 | 5.6 | 186.0 | 1 | 1 | 1 | 60.9 |
| 31 | Joe Milton IIIJ. Milton III | 1 | 18 | 34 | 52.9 | 169 | 5.0 | 169.0 | 0 | 0 | 7 | 66.9 |
| 32 | Gardner Minshew IIG. Minshew II | 1 | 21 | 30 | 70.0 | 166 | 5.5 | 166.0 | 0 | 0 | 3 | 83.5 |
| 33 | Geno SmithG. Smith | 1 | 13 | 21 | 61.9 | 148 | 7.0 | 148.0 | 0 | 0 | 1 | 83.0 |
| T34 | Aaron RodgersA. Rodgers | 1 | 15 | 29 | 51.7 | 143 | 4.9 | 143.0 | 2 | 0 | 3 | 88.7 |
| T34 | Fernando MendozaF. Mendoza | 1 | 17 | 29 | 58.6 | 143 | 4.9 | 143.0 | 0 | 0 | 6 | 71.5 |
| 36 | Cade KlubnikC. Klubnik | 1 | 11 | 20 | 55.0 | 137 | 6.9 | 137.0 | 0 | 1 | 3 | 55.6 |
| 37 | Justin HerbertJ. Herbert | 1 | 12 | 18 | 66.7 | 129 | 7.2 | 129.0 | 0 | 0 | 2 | 87.5 |
| 38 | Malik WillisM. Willis | 1 | 13 | 25 | 52.0 | 128 | 5.1 | 128.0 | 0 | 1 | 3 | 50.1 |
| T39 | Case KeenumC. Keenum | 1 | 11 | 19 | 57.9 | 108 | 5.7 | 108.0 | 0 | 1 | 2 | 52.1 |
| T39 | Daniel JonesD. Jones | 1 | 11 | 22 | 50.0 | 108 | 4.9 | 108.0 | 1 | 2 | 1 | 41.5 |
| T39 | Carson BeckC. Beck | 1 | 11 | 18 | 61.1 | 108 | 6.0 | 108.0 | 0 | 2 | 5 | 38.4 |
| 42 | Tyson BagentT. Bagent | 1 | 12 | 21 | 57.1 | 87 | 4.1 | 87.0 | 0 | 2 | 2 | 27.4 |
| 43 | Cooper RushC. Rush | 1 | 10 | 17 | 58.8 | 86 | 5.1 | 86.0 | 0 | 2 | 1 | 32.6 |
| T44 | Carson WentzC. Wentz | 1 | 8 | 25 | 32.0 | 81 | 3.2 | 81.0 | 0 | 2 | 1 | 8.9 |
| T44 | Tommy DeVitoT. DeVito | 1 | 12 | 24 | 50.0 | 81 | 3.4 | 81.0 | 1 | 1 | 4 | 54.3 |
| 46 | Joe FagnanoJ. Fagnano | 1 | 10 | 18 | 55.6 | 60 | 3.3 | 60.0 | 0 | 2 | 1 | 22.7 |
| 47 | Jack StrandJ. Strand | 1 | 8 | 15 | 53.3 | 59 | 3.9 | 59.0 | 0 | 1 | 2 | 35.1 |
| 48 | Max BrosmerM. Brosmer | 1 | 6 | 7 | 85.7 | 58 | 8.3 | 58.0 | 0 | 0 | 1 | 101.2 |
| 49 | Drake MayeD. Maye | 1 | 3 | 4 | 75.0 | 48 | 12.0 | 48.0 | 0 | 0 | 1 | 114.6 |
| 50 | Kenny PickettK. Pickett | 1 | 3 | 4 | 75.0 | 47 | 11.8 | 47.0 | 0 | 0 | 0 | 113.5 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.