NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Sam DarnoldS. Darnold | 7 | 127 | 211 | 60.2 | 1,478 | 7.0 | 211.1 | 10 | 9 | 17 | 79.5 |
| 27 | Malik WillisM. Willis | 8 | 121 | 208 | 58.2 | 1,396 | 6.7 | 174.5 | 6 | 6 | 24 | 76.1 |
| 28 | Jameis WinstonJ. Winston | 8 | 96 | 166 | 57.8 | 1,028 | 6.2 | 128.5 | 8 | 5 | 16 | 79.6 |
| 29 | Kyler MurrayK. Murray | 6 | 100 | 154 | 64.9 | 1,022 | 6.6 | 170.3 | 5 | 3 | 15 | 86.6 |
| 30 | Lamar JacksonL. Jackson | 5 | 68 | 97 | 70.1 | 967 | 10.0 | 193.4 | 6 | 1 | 7 | 118.4 |
| 31 | Jalen HurtsJ. Hurts | 5 | 89 | 154 | 57.8 | 933 | 6.1 | 186.6 | 8 | 3 | 13 | 84.7 |
| 32 | Baker MayfieldB. Mayfield | 6 | 86 | 142 | 60.6 | 922 | 6.5 | 153.7 | 3 | 4 | 18 | 74.9 |
| 33 | J.J. McCarthyJ.J. McCarthy | 5 | 66 | 104 | 63.5 | 915 | 8.8 | 183.0 | 2 | 2 | 10 | 90.0 |
| 34 | Drew LockD. Lock | 4 | 68 | 93 | 73.1 | 837 | 9.0 | 209.3 | 7 | 0 | 5 | 125.6 |
| 35 | Tyler HuntleyT. Huntley | 5 | 76 | 110 | 69.1 | 727 | 6.6 | 145.4 | 4 | 1 | 11 | 95.5 |
| 36 | Tanner McKeeT. McKee | 3 | 72 | 114 | 63.2 | 638 | 5.6 | 212.7 | 2 | 2 | 10 | 76.6 |
| 37 | Jalon DanielsJ. Daniels | 5 | 60 | 98 | 61.2 | 501 | 5.1 | 100.2 | 3 | 5 | 9 | 63.4 |
| 38 | Tyson BagentT. Bagent | 3 | 42 | 64 | 65.6 | 409 | 6.4 | 136.3 | 0 | 3 | 4 | 63.9 |
| 39 | Carson WentzC. Wentz | 3 | 31 | 64 | 48.4 | 357 | 5.6 | 119.0 | 3 | 2 | 7 | 68.3 |
| 40 | Case KeenumC. Keenum | 3 | 35 | 53 | 66.0 | 355 | 6.7 | 118.3 | 2 | 1 | 2 | 89.7 |
| 41 | Gardner Minshew IIG. Minshew II | 2 | 38 | 53 | 71.7 | 354 | 6.7 | 177.0 | 3 | 0 | 4 | 108.5 |
| 42 | Marcus MariotaM. Mariota | 3 | 33 | 51 | 64.7 | 340 | 6.7 | 113.3 | 4 | 0 | 3 | 109.9 |
| 43 | Shedeur SandersS. Sanders | 3 | 22 | 34 | 64.7 | 299 | 8.8 | 99.7 | 2 | 0 | 5 | 112.3 |
| 44 | Jaxson DartJ. Dart | 2 | 26 | 34 | 76.5 | 250 | 7.4 | 125.0 | 3 | 0 | 2 | 125.9 |
| 45 | Cooper RushC. Rush | 2 | 22 | 39 | 56.4 | 229 | 5.9 | 114.5 | 1 | 4 | 5 | 42.5 |
| 46 | Kyle McCordK. McCord | 1 | 17 | 32 | 53.1 | 209 | 6.5 | 209.0 | 0 | 0 | 3 | 73.6 |
| 47 | Fernando MendozaF. Mendoza | 2 | 23 | 37 | 62.2 | 191 | 5.2 | 95.5 | 0 | 0 | 6 | 75.4 |
| 48 | Athan KaliakmanisA. Kaliakmanis | 1 | 15 | 33 | 45.5 | 186 | 5.6 | 186.0 | 1 | 1 | 1 | 60.9 |
| 49 | Joe Milton IIIJ. Milton III | 1 | 18 | 34 | 52.9 | 169 | 5.0 | 169.0 | 0 | 0 | 7 | 66.9 |
| 50 | Joe FagnanoJ. Fagnano | 2 | 20 | 39 | 51.3 | 151 | 3.9 | 75.5 | 0 | 3 | 4 | 28.9 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.