NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Cade KlubnikC. Klubnik | 1 | 11 | 20 | 55.0 | 137 | 6.9 | 137.0 | 0 | 1 | 3 | 55.6 |
| 52 | Tommy DeVitoT. DeVito | 3 | 16 | 32 | 50.0 | 132 | 4.1 | 44.0 | 1 | 1 | 4 | 58.3 |
| 53 | Carson BeckC. Beck | 1 | 11 | 18 | 61.1 | 108 | 6.0 | 108.0 | 0 | 2 | 5 | 38.4 |
| 54 | Jack StrandJ. Strand | 1 | 8 | 15 | 53.3 | 59 | 3.9 | 59.0 | 0 | 1 | 2 | 35.1 |
| 55 | Max BrosmerM. Brosmer | 1 | 6 | 7 | 85.7 | 58 | 8.3 | 58.0 | 0 | 0 | 1 | 101.2 |
| 56 | Kenny PickettK. Pickett | 3 | 3 | 5 | 60.0 | 47 | 9.4 | 15.7 | 0 | 0 | 0 | 91.3 |
| 57 | Bradley PinionB. Pinion | 9 | 1 | 1 | 100.0 | 46 | 46.0 | 5.1 | 0 | 0 | 0 | 118.8 |
| T58 | Tua TagovailoaT. Tagovailoa | 1 | 2 | 3 | 66.7 | 34 | 11.3 | 34.0 | 0 | 1 | 0 | 65.3 |
| T58 | Malik WashingtonM. Washington | 9 | 1 | 1 | 100.0 | 34 | 34.0 | 3.8 | 1 | 0 | 0 | 158.3 |
| 60 | DJ UiagaleleiDJ Uiagalelei | 1 | 2 | 7 | 28.6 | 24 | 3.4 | 24.0 | 1 | 0 | 0 | 81.0 |
| 61 | Efton Chism IIIE. Chism III | 9 | 1 | 1 | 100.0 | 16 | 16.0 | 1.8 | 0 | 0 | 0 | 118.8 |
| 62 | Jaxon Smith-NjigbaJ. Smith-Njigba | 10 | 1 | 1 | 100.0 | 14 | 14.0 | 1.4 | 0 | 0 | 0 | 118.8 |
| T63 | AJ Cole IIIAJ Cole III | 10 | 1 | 1 | 100.0 | 13 | 13.0 | 1.3 | 0 | 0 | 0 | 118.8 |
| T63 | Stetson Bennett IVS. Bennett IV | 2 | 2 | 3 | 66.7 | 13 | 4.3 | 6.5 | 0 | 0 | 0 | 75.7 |
| 65 | Jack FoxJ. Fox | 9 | 1 | 1 | 100.0 | 11 | 11.0 | 1.2 | 0 | 0 | 0 | 112.5 |
| T66 | Quinn EwersQ. Ewers | 2 | 1 | 3 | 33.3 | 8 | 2.7 | 4.0 | 0 | 0 | 0 | 42.4 |
| T66 | Anthony Richardson Sr.A. Richardson Sr. | 1 | 2 | 2 | 100.0 | 8 | 4.0 | 8.0 | 0 | 0 | 1 | 83.3 |
| T68 | Joshua DobbsJ. Dobbs | 2 | 1 | 1 | 100.0 | 7 | 7.0 | 3.5 | 0 | 0 | 0 | 95.8 |
| T68 | Davis MillsD. Mills | 1 | 1 | 2 | 50.0 | 7 | 3.5 | 7.0 | 0 | 0 | 0 | 58.3 |
| T68 | Michael WilsonM. Wilson | 9 | 1 | 1 | 100.0 | 7 | 7.0 | 0.8 | 0 | 0 | 0 | 95.8 |
| 71 | Tyrod TaylorT. Taylor | 3 | 1 | 2 | 50.0 | 3 | 1.5 | 1.0 | 0 | 0 | 0 | 56.3 |
| 72 | Mason RudolphM. Rudolph | 4 | 1 | 4 | 25.0 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 39.6 |
| T73 | Andy DaltonA. Dalton | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.0 |
| T73 | Cameron JohnstonC. Johnston | 9 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 39.6 |
| T73 | Dyami BrownD. Brown | 7 | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 79.2 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.