NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Denzel BostonD. Boston | 10 | 63 | 33 | 523 | 15.8 | 52.3 | 3 | 60 | 160 | 10 |
| 27 | Jameson WilliamsJ. Williams | 9 | 53 | 32 | 518 | 16.2 | 57.6 | 5 | 49 | 104 | 10 |
| 28 | Travis KelceT. Kelce | 9 | 50 | 35 | 512 | 14.6 | 56.9 | 2 | 59 | 347 | 4 |
| 29 | Dalton KincaidD. Kincaid | 9 | 41 | 32 | 487 | 15.2 | 54.1 | 2 | 54 | 209 | 7 |
| 30 | Davante AdamsD. Adams | 6 | 49 | 30 | 480 | 16.0 | 80.0 | 4 | 64 | 124 | 7 |
| 31 | Nico CollinsN. Collins | 7 | 55 | 37 | 478 | 12.9 | 68.3 | 5 | 45 | 134 | 6 |
| 32 | Justin JeffersonJ. Jefferson | 8 | 64 | 40 | 467 | 11.7 | 58.4 | 4 | 39 | 145 | 9 |
| 33 | Ryan FlournoyR. Flournoy | 10 | 54 | 38 | 466 | 12.3 | 46.6 | 3 | 48 | 178 | 10 |
| 34 | KC Concepcion Jr.KC Concepcion Jr. | 10 | 63 | 40 | 458 | 11.5 | 45.8 | 1 | 64 | 243 | 3 |
| T35 | Khalil ShakirK. Shakir | 9 | 45 | 33 | 438 | 13.3 | 48.7 | 1 | 57 | 320 | 8 |
| T35 | DeMario DouglasD. Douglas | 10 | 49 | 32 | 438 | 13.7 | 43.8 | 4 | 48 | 156 | 4 |
| 37 | DK MetcalfDK Metcalf | 9 | 70 | 35 | 432 | 12.3 | 48.0 | 2 | 51 | 118 | 4 |
| 38 | Christian McCaffreyC. McCaffrey | 9 | 49 | 40 | 431 | 10.8 | 47.9 | 3 | 74 | 324 | 6 |
| 39 | Mike EvansM. Evans | 6 | 39 | 27 | 420 | 15.6 | 70.0 | 3 | 54 | 73 | 6 |
| 40 | Ashton JeantyA. Jeanty | 10 | 59 | 46 | 417 | 9.1 | 41.7 | 3 | 45 | 352 | 10 |
| 41 | Jahan DotsonJ. Dotson | 10 | 39 | 19 | 416 | 21.9 | 41.6 | 2 | 76 | 127 | 7 |
| 42 | Sam LaPortaS. LaPorta | 9 | 53 | 36 | 415 | 11.5 | 46.1 | 3 | 38 | 199 | 13 |
| 43 | Carnell TateC. Tate | 7 | 51 | 34 | 413 | 12.1 | 59.0 | 1 | 33 | 108 | 3 |
| 44 | Keenan AllenK. Allen | 9 | 65 | 45 | 412 | 9.2 | 45.8 | 1 | 26 | 113 | 5 |
| 45 | Jakobi MeyersJ. Meyers | 9 | 43 | 29 | 408 | 14.1 | 45.3 | 2 | 32 | 77 | 9 |
| 46 | Josh DownsJ. Downs | 10 | 62 | 37 | 407 | 11.0 | 40.7 | 2 | 42 | 126 | 7 |
| 47 | Michael MayerM. Mayer | 10 | 49 | 41 | 404 | 9.9 | 40.4 | 1 | 28 | 213 | 3 |
| 48 | Malik WashingtonM. Washington | 9 | 51 | 36 | 400 | 11.1 | 44.4 | 1 | 31 | 165 | 4 |
| 49 | Jalen CokerJ. Coker | 8 | 53 | 31 | 393 | 12.7 | 49.1 | 3 | 51 | 141 | 9 |
| 50 | Stefon DiggsS. Diggs | 8 | 59 | 36 | 386 | 10.7 | 48.3 | 6 | 42 | 148 | 6 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.