NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Jahmyr GibbsJ. Gibbs | 9 | 53 | 41 | 384 | 9.4 | 42.7 | 2 | 50 | 348 | 7 |
| 52 | Hunter HenryH. Henry | 10 | 40 | 34 | 383 | 11.3 | 38.3 | 2 | 29 | 206 | 5 |
| 53 | Devaughn VeleD. Vele | 9 | 54 | 37 | 379 | 10.2 | 42.1 | 3 | 31 | 114 | 7 |
| T54 | DJ MooreDJ Moore | 7 | 38 | 23 | 375 | 16.3 | 53.6 | 3 | 49 | 82 | 6 |
| T54 | Dalton SchultzD. Schultz | 9 | 49 | 36 | 375 | 10.4 | 41.7 | 1 | 35 | 151 | 5 |
| 56 | Rashee RiceR. Rice | 7 | 38 | 30 | 374 | 12.5 | 53.4 | 2 | 50 | 227 | 5 |
| 57 | Tucker KraftT. Kraft | 10 | 56 | 37 | 370 | 10.0 | 37.0 | 3 | 46 | 200 | 10 |
| 58 | Caleb DouglasC. Douglas | 6 | 35 | 22 | 367 | 16.7 | 61.2 | 2 | 63 | 137 | 2 |
| 59 | Brenton StrangeB. Strange | 9 | 40 | 32 | 365 | 11.4 | 40.6 | 2 | 46 | 140 | 4 |
| 60 | Colston LovelandC. Loveland | 9 | 57 | 37 | 363 | 9.8 | 40.3 | 2 | 38 | 170 | 10 |
| 61 | Malachi FieldsM. Fields | 9 | 39 | 22 | 350 | 15.9 | 38.9 | 1 | 47 | 110 | 4 |
| 62 | Tre' HarrisT. Harris | 8 | 40 | 26 | 348 | 13.4 | 43.5 | 0 | 53 | 130 | 4 |
| 63 | Xavier HutchinsonX. Hutchinson | 9 | 54 | 28 | 345 | 12.3 | 38.3 | 3 | 29 | 140 | 5 |
| 64 | Jaylen WaddleJ. Waddle | 9 | 52 | 30 | 337 | 11.2 | 37.4 | 2 | 49 | 99 | 5 |
| 65 | Rashod BatemanR. Bateman | 10 | 36 | 23 | 336 | 14.6 | 33.6 | 1 | 31 | 67 | 3 |
| 66 | Jaylin NoelJ. Noel | 7 | 23 | 19 | 331 | 17.4 | 47.3 | 2 | 52 | 114 | 3 |
| 67 | T.J. HockensonT.J. Hockenson | 8 | 44 | 35 | 328 | 9.4 | 41.0 | 3 | 22 | 110 | 7 |
| 68 | Antonio WilliamsA. Williams | 9 | 41 | 28 | 326 | 11.6 | 36.2 | 2 | 33 | 86 | 2 |
| 69 | Adonai MitchellA. Mitchell | 6 | 42 | 19 | 324 | 17.1 | 54.0 | 1 | 47 | 47 | 4 |
| 70 | Darren WallerD. Waller | 9 | 39 | 25 | 323 | 12.9 | 35.9 | 4 | 50 | 110 | 6 |
| 71 | Jaylen WarrenJ. Warren | 9 | 42 | 30 | 320 | 10.7 | 35.6 | 1 | 80 | 393 | 4 |
| T72 | Mark AndrewsM. Andrews | 10 | 51 | 39 | 319 | 8.2 | 31.9 | 1 | 17 | 81 | 8 |
| T72 | Kayshon BoutteK. Boutte | 9 | 29 | 19 | 319 | 16.8 | 35.4 | 2 | 63 | 65 | 4 |
| 74 | Juwan JohnsonJ. Johnson | 9 | 42 | 30 | 317 | 10.6 | 35.2 | 4 | 27 | 154 | 7 |
| 75 | Keon ColemanK. Coleman | 9 | 36 | 24 | 315 | 13.1 | 35.0 | 3 | 37 | 53 | 5 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.