NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Quentin JohnstonQ. Johnston | 8 | 31 | 14 | 266 | 19.0 | 33.3 | 1 | 58 | 105 | 0 |
| T102 | Kendrick BourneK. Bourne | 8 | 38 | 26 | 263 | 10.1 | 32.9 | 0 | 29 | 138 | 7 |
| T102 | Chig OkonkwoC. Okonkwo | 7 | 39 | 27 | 263 | 9.7 | 37.6 | 0 | 29 | 118 | 1 |
| T104 | Mike GesickiM. Gesicki | 9 | 28 | 20 | 261 | 13.1 | 29.0 | 6 | 28 | 64 | 6 |
| T104 | Romeo DoubsR. Doubs | 6 | 24 | 14 | 261 | 18.6 | 43.5 | 3 | 63 | 38 | 4 |
| 106 | Treylon BurksT. Burks | 7 | 25 | 14 | 260 | 18.6 | 37.1 | 2 | 53 | 47 | 3 |
| T107 | Chris Godwin Jr.C. Godwin Jr. | 9 | 38 | 29 | 259 | 8.9 | 28.8 | 0 | 30 | 184 | 4 |
| T107 | Rhamondre StevensonR. Stevenson | 10 | 32 | 27 | 259 | 9.6 | 25.9 | 2 | 48 | 220 | 1 |
| T107 | Darnell WashingtonD. Washington | 9 | 31 | 20 | 259 | 13.0 | 28.8 | 3 | 58 | 162 | 6 |
| 110 | Bijan RobinsonB. Robinson | 10 | 45 | 35 | 256 | 7.3 | 25.6 | 1 | 28 | 285 | 4 |
| 111 | Tez JohnsonT. Johnson | 9 | 20 | 11 | 254 | 23.1 | 28.2 | 1 | 64 | 57 | 3 |
| 112 | Chuba HubbardC. Hubbard | 9 | 36 | 31 | 247 | 8.0 | 27.4 | 2 | 34 | 290 | 5 |
| 113 | Chase BrownC. Brown | 9 | 54 | 47 | 246 | 5.2 | 27.3 | 2 | 13 | 263 | 5 |
| 114 | Konata MumpfieldK. Mumpfield | 10 | 27 | 14 | 243 | 17.4 | 24.3 | 1 | 48 | 77 | 3 |
| 115 | Dohnte MeyersD. Meyers | 9 | 28 | 20 | 242 | 12.1 | 26.9 | 1 | 42 | 104 | 3 |
| 116 | Jonathan TaylorJ. Taylor | 10 | 40 | 28 | 240 | 8.6 | 24.0 | 0 | 38 | 296 | 2 |
| 117 | Laquon TreadwellL. Treadwell | 10 | 32 | 19 | 239 | 12.6 | 23.9 | 1 | 48 | 66 | 4 |
| 118 | Kenyon SadiqK. Sadiq | 10 | 33 | 22 | 238 | 10.8 | 23.8 | 1 | 43 | 141 | 3 |
| 119 | Deebo Samuel Sr.D. Samuel Sr. | 6 | 23 | 19 | 237 | 12.5 | 39.5 | 4 | 80 | 199 | 6 |
| 120 | Eli RaridonE. Raridon | 9 | 27 | 17 | 231 | 13.6 | 25.7 | 2 | 31 | 80 | 6 |
| 121 | Terry McLaurinT. McLaurin | 5 | 27 | 15 | 230 | 15.3 | 46.0 | 1 | 30 | 73 | 3 |
| 122 | AJ BarnerAJ Barner | 10 | 41 | 26 | 229 | 8.8 | 22.9 | 1 | 32 | 184 | 8 |
| 123 | Tommy TrembleT. Tremble | 9 | 35 | 25 | 227 | 9.1 | 25.2 | 3 | 34 | 146 | 8 |
| 124 | Isaac TeSlaaI. TeSlaa | 9 | 28 | 13 | 225 | 17.3 | 25.0 | 1 | 57 | 67 | 7 |
| 125 | Tyquan ThorntonT. Thornton | 4 | 15 | 11 | 219 | 19.9 | 54.8 | 2 | 55 | 48 | 2 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.