NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Makai LemonM. Lemon | 9 | 54 | 37 | 312 | 8.4 | 34.7 | 1 | 21 | 109 | 2 |
| 77 | DeVonta SmithD. Smith | 4 | 41 | 26 | 310 | 11.9 | 77.5 | 2 | 31 | 48 | 3 |
| 78 | Dallas GoedertD. Goedert | 7 | 42 | 31 | 308 | 9.9 | 44.0 | 2 | 43 | 115 | 4 |
| 79 | Emmett JohnsonE. Johnson | 9 | 23 | 20 | 307 | 15.4 | 34.1 | 3 | 73 | 345 | 3 |
| 80 | Omar Cooper Jr.O. Cooper Jr. | 6 | 24 | 20 | 306 | 15.3 | 51.0 | 2 | 60 | 167 | 2 |
| 81 | Tyler HigbeeT. Higbee | 10 | 43 | 31 | 304 | 9.8 | 30.4 | 2 | 30 | 95 | 5 |
| 82 | Mack HollinsM. Hollins | 6 | 32 | 23 | 293 | 12.7 | 48.8 | 1 | 26 | 58 | 6 |
| T83 | Kalif RaymondK. Raymond | 9 | 41 | 32 | 290 | 9.1 | 32.2 | 1 | 41 | 148 | 4 |
| T83 | Elic AyomanorE. Ayomanor | 9 | 36 | 18 | 290 | 16.1 | 32.2 | 1 | 50 | 101 | 10 |
| 85 | Ladd McConkeyL. McConkey | 6 | 24 | 17 | 286 | 16.8 | 47.7 | 1 | 54 | 54 | 2 |
| T86 | Dontayvion WicksD. Wicks | 6 | 32 | 19 | 284 | 14.9 | 47.3 | 1 | 64 | 77 | 4 |
| T86 | Germie BernardG. Bernard | 9 | 45 | 32 | 284 | 8.9 | 31.6 | 1 | 25 | 168 | 7 |
| 88 | Jerry JeudyJ. Jeudy | 10 | 32 | 20 | 282 | 14.1 | 28.2 | 0 | 65 | 72 | 0 |
| T89 | Xavier WorthyX. Worthy | 9 | 50 | 33 | 278 | 8.4 | 30.9 | 1 | 41 | 159 | 8 |
| T89 | Emeka EgbukaE. Egbuka | 7 | 54 | 31 | 278 | 9.0 | 39.7 | 2 | 21 | 126 | 6 |
| 91 | Jordan AddisonJ. Addison | 7 | 36 | 18 | 277 | 15.4 | 39.6 | 1 | 51 | 78 | 0 |
| 92 | Tyler WarrenT. Warren | 8 | 56 | 40 | 276 | 6.9 | 34.5 | 2 | 29 | 166 | 5 |
| 93 | Jordan WatkinsJ. Watkins | 7 | 16 | 12 | 273 | 22.8 | 39.0 | 1 | 37 | 56 | 0 |
| T94 | Cooper KuppC. Kupp | 10 | 35 | 23 | 272 | 11.8 | 27.2 | 3 | 34 | 84 | 5 |
| T94 | Wan'Dale RobinsonW. Robinson | 9 | 54 | 38 | 272 | 7.2 | 30.2 | 3 | 17 | 133 | 10 |
| T96 | Pat FreiermuthP. Freiermuth | 9 | 38 | 27 | 270 | 10.0 | 30.0 | 5 | 28 | 122 | 6 |
| T96 | Kyle Pitts Sr.K. Pitts Sr. | 10 | 42 | 29 | 270 | 9.3 | 27.0 | 4 | 29 | 159 | 8 |
| T96 | Greg DulcichG. Dulcich | 9 | 34 | 24 | 270 | 11.3 | 30.0 | 0 | 42 | 136 | 4 |
| 99 | Kyren WilliamsK. Williams | 10 | 51 | 38 | 267 | 7.0 | 26.7 | 1 | 20 | 200 | 7 |
| 100 | Courtland SuttonC. Sutton | 9 | 46 | 25 | 266 | 10.6 | 29.6 | 2 | 27 | 60 | 8 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.