NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Elijah HigginsE. Higgins | 10 | 20 | 18 | 162 | 9.0 | 16.2 | 1 | 38 | 117 | 2 |
| 152 | Alvin KamaraA. Kamara | 8 | 35 | 28 | 160 | 5.7 | 20.0 | 2 | 31 | 181 | 4 |
| 153 | John Metchie IIIJ. Metchie III | 8 | 23 | 15 | 158 | 10.5 | 19.8 | 1 | 25 | 42 | 2 |
| T154 | Brevyn Spann-FordB. Spann-Ford | 10 | 24 | 16 | 156 | 9.8 | 15.6 | 0 | 26 | 73 | 3 |
| T154 | Nate BoerkircherN. Boerkircher | 9 | 14 | 10 | 156 | 15.6 | 17.3 | 2 | 52 | 61 | 4 |
| 156 | Dylan SampsonD. Sampson | 5 | 22 | 16 | 152 | 9.5 | 30.4 | 0 | 22 | 142 | 1 |
| 157 | Ja'Kobi LaneJ. Lane | 6 | 25 | 12 | 150 | 12.5 | 25.0 | 0 | 31 | 28 | 6 |
| 158 | Chris BellC. Bell | 8 | 27 | 12 | 148 | 12.3 | 18.5 | 0 | 44 | 63 | 2 |
| 159 | Mitchell EvansM. Evans | 9 | 15 | 12 | 147 | 12.3 | 16.3 | 0 | 32 | 88 | 3 |
| 160 | Brian Thomas Jr.B. Thomas Jr. | 9 | 26 | 13 | 146 | 11.2 | 16.2 | 2 | 22 | 11 | 4 |
| T161 | Justice HillJ. Hill | 10 | 35 | 25 | 145 | 5.8 | 14.5 | 0 | 25 | 226 | 3 |
| T161 | Charlie KolarC. Kolar | 7 | 23 | 15 | 145 | 9.7 | 20.7 | 0 | 20 | 61 | 2 |
| T161 | Marvin Harrison Jr.M. Harrison Jr. | 7 | 24 | 11 | 145 | 13.2 | 20.7 | 2 | 33 | 8 | 4 |
| 164 | Chimere DikeC. Dike | 9 | 17 | 13 | 140 | 10.8 | 15.6 | 1 | 28 | 46 | 2 |
| T165 | Tony PollardT. Pollard | 9 | 30 | 22 | 136 | 6.2 | 15.1 | 1 | 32 | 152 | 0 |
| T165 | Jake FergusonJ. Ferguson | 9 | 27 | 19 | 136 | 7.2 | 15.1 | 4 | 19 | 50 | 6 |
| T165 | Savion WilliamsS. Williams | 5 | 15 | 13 | 136 | 10.5 | 27.2 | 1 | 27 | 57 | 1 |
| T168 | Cody WhiteC. White | 10 | 20 | 9 | 134 | 14.9 | 13.4 | 3 | 28 | 15 | 6 |
| T168 | Rachaad WhiteR. White | 8 | 23 | 19 | 134 | 7.1 | 16.8 | 2 | 45 | 132 | 4 |
| 170 | Javonte WilliamsJ. Williams | 10 | 30 | 25 | 131 | 5.2 | 13.1 | 1 | 17 | 167 | 5 |
| 171 | Tutu AtwellT. Atwell | 7 | 15 | 8 | 130 | 16.3 | 18.6 | 0 | 40 | 53 | 0 |
| T172 | A.J. BrownA.J. Brown | 4 | 26 | 11 | 128 | 11.6 | 32.0 | 0 | 21 | 37 | 2 |
| T172 | Tyler AllgeierT. Allgeier | 10 | 26 | 23 | 128 | 5.6 | 12.8 | 1 | 22 | 163 | 6 |
| T172 | Jonah ColemanJ. Coleman | 5 | 14 | 13 | 128 | 9.8 | 25.6 | 0 | 51 | 149 | 1 |
| 175 | Colby ParkinsonC. Parkinson | 8 | 25 | 20 | 127 | 6.4 | 15.9 | 1 | 15 | 117 | 8 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.