NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Brycen TremayneB. Tremayne | 9 | 12 | 7 | 126 | 18.0 | 14.0 | 0 | 31 | 28 | 1 |
| T177 | Kenny GainwellK. Gainwell | 9 | 21 | 15 | 121 | 8.1 | 13.4 | 1 | 44 | 155 | 4 |
| T177 | Jalen NailorJ. Nailor | 9 | 32 | 15 | 121 | 8.1 | 13.4 | 1 | 16 | 24 | 5 |
| 179 | Cam SkatteboC. Skattebo | 8 | 17 | 14 | 120 | 8.6 | 15.0 | 0 | 34 | 95 | 1 |
| 180 | Blake CorumB. Corum | 10 | 21 | 13 | 118 | 9.1 | 11.8 | 1 | 34 | 118 | 3 |
| 181 | Joshua PalmerJ. Palmer | 6 | 12 | 4 | 117 | 29.3 | 19.5 | 2 | 43 | 17 | 0 |
| 182 | Tory HortonT. Horton | 9 | 19 | 10 | 115 | 11.5 | 12.8 | 1 | 17 | 24 | 2 |
| T183 | Ashton DulinA. Dulin | 6 | 11 | 5 | 114 | 22.8 | 19.0 | 1 | 55 | 85 | 0 |
| T183 | Barion BrownB. Brown | 8 | 5 | 5 | 114 | 22.8 | 14.3 | 0 | 52 | 19 | 0 |
| 185 | Woody MarksW. Marks | 9 | 22 | 16 | 113 | 7.1 | 12.6 | 0 | 19 | 120 | 3 |
| T186 | James Cook IIIJ. Cook III | 9 | 19 | 12 | 110 | 9.2 | 12.2 | 0 | 26 | 114 | 3 |
| T186 | Davis AllenD. Allen | 10 | 17 | 13 | 110 | 8.5 | 11.0 | 3 | 21 | 56 | 5 |
| T186 | Jordyn TysonJ. Tyson | 2 | 18 | 15 | 110 | 7.3 | 55.0 | 0 | 20 | 58 | 2 |
| 189 | Cyrus AllenC. Allen | 9 | 14 | 7 | 109 | 15.6 | 12.1 | 1 | 39 | 34 | 2 |
| 190 | Braelon AllenB. Allen | 10 | 25 | 20 | 108 | 5.4 | 10.8 | 0 | 19 | 104 | 4 |
| T191 | Demarcus RobinsonD. Robinson | 4 | 10 | 8 | 106 | 13.3 | 26.5 | 1 | 39 | 18 | 3 |
| T191 | Bucky IrvingB. Irving | 9 | 28 | 22 | 106 | 4.8 | 11.8 | 1 | 22 | 156 | 7 |
| 193 | MarShawn LloydM. Lloyd | 9 | 20 | 16 | 105 | 6.6 | 11.7 | 1 | 16 | 132 | 2 |
| T194 | Aaron Jones Sr.A. Jones Sr. | 9 | 23 | 17 | 103 | 6.1 | 11.4 | 0 | 15 | 104 | 5 |
| T194 | Keaton MitchellK. Mitchell | 9 | 23 | 18 | 103 | 5.7 | 11.4 | 1 | 15 | 117 | 2 |
| 196 | Troy FranklinT. Franklin | 9 | 15 | 9 | 100 | 11.1 | 11.1 | 0 | 27 | 37 | 3 |
| 197 | Noah FantN. Fant | 8 | 19 | 12 | 96 | 8.0 | 12.0 | 3 | 16 | 56 | 4 |
| 198 | Samaje PerineS. Perine | 9 | 15 | 12 | 95 | 7.9 | 10.6 | 1 | 16 | 92 | 2 |
| T199 | Jonnu SmithJ. Smith | 9 | 8 | 6 | 94 | 15.7 | 10.4 | 0 | 43 | 43 | 1 |
| T199 | Dyami BrownD. Brown | 7 | 16 | 9 | 94 | 10.4 | 13.4 | 0 | 48 | 14 | 1 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.