Chicago Bears
NFC North
2-1Record
2-1ATS
1-2O/U
2026 NFL Standings
Straight-up, against-the-spread and over/under records for the Chicago Bears and every NFC team.
Chicago Bears3rd in NFC North2-1 · 2-1 in conference
NFC North
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 1-0 | 2-0 | 2-0 | 3-0 | 1-2 |
| 2 | 2-1 | 2-0 | 0-1 | — | 0-2-1 | 3-0 |
| 3 | 2-1 | 1-1 | 1-0 | 0-1 | 2-1 | 1-2 |
| 4 | 1-2 | 0-1 | 1-1 | 0-1 | 0-3 | 2-1 |
NFC East
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 2-1 | 2-0 | 0-1 | 1-0 | 2-1 | 1-2 |
| 2 | 2-1 | 1-0 | 1-1 | 1-0 | 0-3 | 2-1 |
| 3 | 1-2 | 1-1 | 0-1 | 1-1 | 2-1 | 3-0 |
| 4 | 1-3 | 1-1 | 0-2 | 0-2 | 2-2 | 3-1 |
NFC South
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 1-2 | 0-1 | 1-1 | 1-0 | 1-2 | 1-2 |
| 2 | 1-2 | 0-1 | 1-1 | 0-1 | 1-2 | 1-2 |
| 3 | 1-2 | 0-1 | 1-1 | — | 2-1 | 2-1 |
| 4 | 0-3 | 0-2 | 0-1 | — | 0-3 | 2-1 |
NFC West
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 2-0 | 1-0 | 2-0 | 2-1 | 2-1 |
| 2 | 2-1 | 1-0 | 1-1 | 1-0 | 1-1-1 | 1-2 |
| 3 | 1-2 | 1-1 | 0-1 | 0-1 | 1-2 | 1-2 |
| 4 | 1-2 | 0-1 | 1-1 | 0-2 | 2-1 | 1-2 |