Cincinnati Bengals
AFC North
7-2Record
5-3-1ATS
6-3O/U
2026 NFL Standings
Straight-up, against-the-spread and over/under records for the Cincinnati Bengals and every AFC team.
Cincinnati Bengals1st in AFC North7-2 · 5-2 in conference
AFC North
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 7-2 | 3-1 | 4-1 | 2-1 | 5-3-1 | 6-3 |
| 2 | 6-3 | 4-0 | 2-3 | 2-2 | 6-3 | 5-4 |
| 3 | 6-4 | 4-0 | 2-4 | 2-1 | 7-3 | 6-4 |
| 4 | 4-6 | 1-4 | 3-2 | 0-2 | 2-8 | 6-4 |
AFC East
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 8-1 | 3-1 | 5-0 | 1-1 | 7-2 | 5-4 |
| 2 | 5-5 | 3-1 | 2-4 | 3-0 | 3-6-1 | 6-4 |
| 3 | 2-8 | 1-4 | 1-4 | 0-3 | 3-5-2 | 4-6 |
| 4 | 1-8 | 0-4 | 1-4 | 1-1 | 4-4-1 | 5-4 |
AFC South
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 7-2 | 4-1 | 3-1 | 2-1 | 6-3 | 5-4 |
| 2 | 3-6 | 0-4 | 3-2 | 2-1 | 3-6 | 6-3 |
| 3 | 3-7 | 2-3 | 1-4 | 1-2 | 4-6 | 6-4 |
| 4 | 1-8 | 0-5 | 1-3 | 1-2 | 4-5 | 5-4 |
AFC West
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 7-2 | 4-0 | 3-2 | 3-1 | 5-4 | 4-5 |
| 2 | 7-2 | 4-0 | 3-2 | 2-1 | 7-2 | 4-5 |
| 3 | 4-6 | 1-4 | 3-2 | 1-1 | 6-4 | 7-3 |
| 4 | 1-8 | 0-4 | 1-4 | 0-3 | 1-7-1 | 3-6 |