NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T301 | Mikael BacklundM. Backlund | 20 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | -4 | 372.0 | 18.6 |
| T301 | Taylor HallT. Hall | 12 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 1 | 2 | 159.1 | 13.3 |
| T301 | Tyler SeguinT. Seguin | 21 | 3 | 4 | 7 | 0.3 | 1 | 0 | 0 | 0 | -5 | 314.2 | 15.0 |
| T301 | Jared SpurgeonJ. Spurgeon | 14 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 9 | 281.5 | 20.1 |
| T301 | Ryan HartmanR. Hartman | 23 | 3 | 4 | 7 | 0.3 | 0 | 1 | 0 | 0 | -4 | 303.6 | 13.2 |
| T301 | Sean CouturierS. Couturier | 24 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 0 | -5 | 389.9 | 16.2 |
| T301 | Tom WilsonT. Wilson | 19 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 337.7 | 17.8 |
| T301 | Shea TheodoreS. Theodore | 23 | 2 | 5 | 7 | 0.3 | 0 | 2 | 0 | 0 | 10 | 507.6 | 22.1 |
| T301 | Adam LowryA. Lowry | 22 | 2 | 5 | 7 | 0.3 | 0 | 0 | 1 | 0 | 3 | 333.8 | 15.2 |
| T301 | Erik HaulaE. Haula | 19 | 3 | 4 | 7 | 0.4 | 1 | 0 | 0 | 0 | -1 | 295.3 | 15.5 |
| T301 | Nikita ZadorovN. Zadorov | 20 | 0 | 7 | 7 | 0.4 | 0 | 0 | 0 | 0 | 6 | 385.3 | 19.3 |
| T301 | Damon SeversonD. Severson | 17 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 4 | 372.0 | 21.9 |
| T301 | Tony DeAngeloT. DeAngelo | 20 | 2 | 5 | 7 | 0.4 | 0 | 2 | 0 | 0 | -8 | 351.5 | 17.6 |
| T301 | Lawson CrouseL. Crouse | 22 | 2 | 5 | 7 | 0.3 | 0 | 1 | 0 | 1 | 3 | 335.4 | 15.2 |
| T301 | Erik CernakE. Cernak | 18 | 0 | 7 | 7 | 0.4 | 0 | 0 | 0 | 0 | 11 | 326.5 | 18.1 |
| T301 | Alexandre CarrierA. Carrier | 21 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 1 | 6 | 426.8 | 20.3 |
| T301 | Nicolas RoyN. Roy | 15 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 1 | -2 | 183.5 | 12.2 |
| T301 | Rasmus AnderssonR. Andersson | 23 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | -9 | 447.5 | 19.5 |
| T301 | Nick PaulN. Paul | 23 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | -6 | 370.9 | 16.1 |
| T301 | Nick SeelerN. Seeler | 24 | 0 | 7 | 7 | 0.3 | 0 | 0 | 0 | 0 | 5 | 440.8 | 18.4 |
| T301 | J.T. CompherJ.T. Compher | 14 | 3 | 4 | 7 | 0.5 | 1 | 0 | 0 | 0 | -6 | 216.6 | 15.5 |
| T301 | Alexander KerfootA. Kerfoot | 22 | 2 | 5 | 7 | 0.3 | 0 | 1 | 0 | 0 | -4 | 352.1 | 16.0 |
| T301 | Jonatan BerggrenJ. Berggren | 18 | 3 | 4 | 7 | 0.4 | 1 | 1 | 0 | 1 | -4 | 255.0 | 14.2 |
| T301 | Nils LundkvistN. Lundkvist | 21 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 387.0 | 18.4 |
| T301 | Jack McBainJ. McBain | 22 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 2 | 281.8 | 12.8 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.