NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T276 | Jared McCannJ. McCann | 11 | 3 | 5 | 8 | 0.7 | 2 | 1 | 0 | 1 | 5 | 177.4 | 16.1 |
| T276 | Brett PesceB. Pesce | 19 | 1 | 7 | 8 | 0.4 | 0 | 0 | 0 | 1 | 15 | 398.8 | 21.0 |
| T276 | Mathieu JosephM. Joseph | 23 | 3 | 5 | 8 | 0.3 | 0 | 0 | 0 | 2 | -4 | 294.7 | 12.8 |
| T276 | Erik GustafssonE. Gustafsson | 14 | 2 | 6 | 8 | 0.6 | 1 | 3 | 0 | 1 | 1 | 281.0 | 20.1 |
| T276 | Samuel GirardS. Girard | 17 | 2 | 6 | 8 | 0.5 | 0 | 0 | 0 | 0 | -6 | 322.8 | 19.0 |
| T276 | Pavel BuchnevichP. Buchnevich | 20 | 4 | 4 | 8 | 0.4 | 1 | 2 | 0 | 0 | 1 | 348.9 | 17.4 |
| T276 | Alex IafalloA. Iafallo | 22 | 4 | 4 | 8 | 0.4 | 1 | 2 | 0 | 0 | -1 | 302.6 | 13.8 |
| T276 | Paul CotterP. Cotter | 22 | 4 | 4 | 8 | 0.4 | 1 | 1 | 1 | 1 | -4 | 311.6 | 14.2 |
| T276 | K'Andre MillerK. Miller | 21 | 1 | 7 | 8 | 0.4 | 0 | 0 | 0 | 0 | 12 | 465.0 | 22.1 |
| T276 | Jake EvansJ. Evans | 21 | 3 | 5 | 8 | 0.4 | 0 | 0 | 1 | 2 | 3 | 321.6 | 15.3 |
| T276 | Kiefer SherwoodK. Sherwood | 23 | 2 | 6 | 8 | 0.3 | 0 | 1 | 1 | 0 | -7 | 360.0 | 15.7 |
| T276 | Ross ColtonR. Colton | 22 | 5 | 3 | 8 | 0.4 | 0 | 0 | 0 | 1 | -3 | 288.9 | 13.1 |
| T276 | Andrew PeekeA. Peeke | 22 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | -4 | 395.9 | 18.0 |
| T276 | Emil HeinemanE. Heineman | 20 | 2 | 6 | 8 | 0.4 | 0 | 1 | 1 | 1 | 5 | 306.2 | 15.3 |
| T276 | Morgan BarronM. Barron | 22 | 3 | 5 | 8 | 0.4 | 0 | 1 | 0 | 0 | -2 | 315.9 | 14.4 |
| T276 | Dylan SambergD. Samberg | 22 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 1 | 5 | 491.7 | 22.3 |
| T276 | Fedor SvechkovF. Svechkov | 21 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 9 | 254.9 | 12.1 |
| T276 | Pavel MintyukovP. Mintyukov | 18 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 2 | 351.6 | 19.5 |
| T276 | Sandis VilmanisS. Vilmanis | 20 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 1 | -1 | 255.9 | 12.8 |
| T276 | Adam KlapkaA. Klapka | 22 | 4 | 4 | 8 | 0.4 | 1 | 2 | 0 | 0 | -7 | 264.9 | 12.0 |
| T276 | Max SassonM. Sasson | 23 | 6 | 2 | 8 | 0.3 | 0 | 0 | 0 | 0 | -8 | 283.9 | 12.3 |
| T276 | Stephen HallidayS. Halliday | 22 | 3 | 5 | 8 | 0.4 | 1 | 4 | 0 | 2 | -8 | 249.7 | 11.4 |
| T276 | Braeden BowmanB. Bowman | 23 | 5 | 3 | 8 | 0.3 | 2 | 0 | 0 | 1 | -6 | 296.7 | 12.9 |
| T276 | Tim WasheT. Washe | 22 | 4 | 4 | 8 | 0.4 | 0 | 0 | 0 | 1 | -3 | 326.8 | 14.9 |
| 300 | Sean MonahanS. Monahan | 17 | 1 | 6 | 7 | 0.4 | 1 | 1 | 0 | 0 | -5 | 270.8 | 15.9 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.