NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T426 | Sam ColangeloS. Colangelo | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 170.2 | 10.6 |
| T426 | Tyler KlevenT. Kleven | 21 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 5 | 400.2 | 19.1 |
| T426 | Colton DachC. Dach | 17 | 3 | 2 | 5 | 0.3 | 0 | 1 | 0 | 1 | -1 | 242.6 | 14.3 |
| T426 | Carter MazurC. Mazur | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | -3 | 131.9 | 9.4 |
| T426 | Alex VlasicA. Vlasic | 21 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | -4 | 445.7 | 21.2 |
| T426 | Conor GeekieC. Geekie | 20 | 4 | 1 | 5 | 0.3 | 0 | 0 | 0 | 1 | -1 | 228.9 | 11.4 |
| T426 | Jonathan CastagnaJ. Castagna | 19 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | -3 | 237.3 | 12.5 |
| T426 | Cole KnubleC. Knuble | 11 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | -3 | 131.3 | 11.9 |
| T426 | Frederic BrunetF. Brunet | 14 | 1 | 4 | 5 | 0.4 | 1 | 1 | 0 | 0 | 2 | 226.4 | 16.2 |
| T426 | Collin GrafC. Graf | 24 | 3 | 2 | 5 | 0.2 | 0 | 0 | 1 | 1 | -5 | 375.1 | 15.6 |
| T426 | Zeev BuiumZ. Buium | 23 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | -9 | 491.5 | 21.4 |
| T426 | Viggo BjorckV. Bjorck | 22 | 1 | 4 | 5 | 0.2 | 0 | 2 | 0 | 0 | -4 | 310.3 | 14.1 |
| T426 | Anton JohanssonA. Johansson | 21 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 285.0 | 13.6 |
| T439 | Brendan GallagherB. Gallagher | 20 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | -7 | 210.3 | 10.5 |
| T439 | Nate SchmidtN. Schmidt | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | -1 | 324.4 | 19.1 |
| T439 | Zemgus GirgensonsZ. Girgensons | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 3 | 257.3 | 14.3 |
| T439 | Ryan PulockR. Pulock | 16 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 7 | 285.4 | 17.8 |
| T439 | Josh MansonJ. Manson | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 5 | 194.7 | 15.0 |
| T439 | Stefan NoesenS. Noesen | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 3 | 67.6 | 9.7 |
| T439 | Jaccob SlavinJ. Slavin | 21 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 6 | 445.7 | 21.2 |
| T439 | Yakov TreninY. Trenin | 23 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | -2 | 300.3 | 13.1 |
| T439 | Warren FoegeleW. Foegele | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 5 | 157.4 | 12.1 |
| T439 | Juuso ValimakiJ. Valimaki | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 7 | 128.9 | 14.3 |
| T439 | Michael RasmussenM. Rasmussen | 20 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | -9 | 309.4 | 15.5 |
| T439 | Ryan McLeodR. McLeod | 19 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | -8 | 281.6 | 14.8 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.