NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T476 | Igor ChernyshovI. Chernyshov | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 1 | 1 | 149.3 | 13.6 |
| T476 | Elias PetterssonE. Pettersson | 23 | 3 | 1 | 4 | 0.2 | 0 | 0 | 1 | 1 | -3 | 440.9 | 19.2 |
| T476 | Owen MichaelsO. Michaels | 23 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | -7 | 268.6 | 11.7 |
| T479 | Nicolas DeslauriersN. Deslauriers | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 1 | 1 | 106.6 | 8.9 |
| T479 | Darnell NurseD. Nurse | 23 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 1 | -3 | 491.6 | 21.4 |
| T479 | Corey PerryC. Perry | 17 | 2 | 1 | 3 | 0.2 | 1 | 0 | 0 | 0 | -5 | 211.3 | 12.4 |
| T479 | Rasmus RistolainenR. Ristolainen | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 143.9 | 18.0 |
| T479 | Dmitry KulikovD. Kulikov | 22 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 1 | -4 | 332.9 | 15.1 |
| T479 | Nick FolignoN. Foligno | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 4 | 81.5 | 10.2 |
| T479 | Casey CizikasC. Cizikas | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 | 1 | 0 | 4 | 241.8 | 12.1 |
| T479 | Mats ZuccarelloM. Zuccarello | 10 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 1 | 0 | 152.9 | 15.3 |
| T479 | Brian DumoulinB. Dumoulin | 19 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | -3 | 321.9 | 16.9 |
| T479 | Joel EdmundsonJ. Edmundson | 19 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 2 | 326.3 | 17.2 |
| T479 | Nick CousinsN. Cousins | 19 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 1 | -5 | 185.1 | 9.7 |
| T479 | Jake McCabeJ. McCabe | 23 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | -5 | 461.9 | 20.1 |
| T479 | Haydn FleuryH. Fleury | 14 | 0 | 3 | 3 | 0.2 | 0 | 2 | 0 | 0 | -8 | 200.7 | 14.3 |
| T479 | Nic DowdN. Dowd | 23 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | -8 | 260.3 | 11.3 |
| T479 | Alexander WennbergA. Wennberg | 12 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | -5 | 246.3 | 20.5 |
| T479 | Adam PelechA. Pelech | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 407.3 | 20.4 |
| T479 | Mathew BarzalM. Barzal | 2 | 0 | 3 | 3 | 1.5 | 0 | 1 | 0 | 0 | 1 | 32.2 | 16.1 |
| T479 | Frank VatranoF. Vatrano | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 2 | 103.8 | 11.5 |
| T479 | Jonas SiegenthalerJ. Siegenthaler | 21 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | -1 | 413.3 | 19.7 |
| T479 | Gustav ForslingG. Forsling | 22 | 2 | 1 | 3 | 0.1 | 0 | 0 | 0 | 1 | 0 | 466.1 | 21.2 |
| T479 | Michael CarconeM. Carcone | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 159.3 | 12.3 |
| T479 | Jeffrey VielJ. Viel | 18 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | -2 | 176.0 | 9.8 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.