NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T626 | Dillon DubeD. Dube | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | -1 | 34.6 | 11.5 |
| T626 | Parker WotherspoonP. Wotherspoon | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -3 | 182.0 | 18.2 |
| T626 | Sheldon DriesS. Dries | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -1 | 152.2 | 10.1 |
| T626 | Taylor RaddyshT. Raddysh | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 45.4 | 7.6 |
| T626 | Carson SoucyC. Soucy | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -5 | 103.2 | 14.7 |
| T626 | Timothy LiljegrenT. Liljegren | 19 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | -2 | 312.7 | 16.5 |
| T626 | Jake WalmanJ. Walman | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -8 | 156.8 | 14.3 |
| T626 | Hayden HodgsonH. Hodgson | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 51.3 | 5.1 |
| T626 | Conor TimminsC. Timmins | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 100.8 | 16.8 |
| T626 | Connor CliftonC. Clifton | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -2 | 173.5 | 19.3 |
| T626 | Vinni LettieriV. Lettieri | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | -2 | 87.6 | 9.7 |
| T626 | Jordan GreenwayJ. Greenway | 17 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | -4 | 222.4 | 13.1 |
| T626 | Oskar BackO. Back | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 79.4 | 11.3 |
| T626 | Trent FredericT. Frederic | 20 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 189.5 | 9.5 |
| T626 | Simon BenoitS. Benoit | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | -3 | 214.8 | 14.3 |
| T626 | Cale FleuryC. Fleury | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -2 | 96.2 | 13.7 |
| T626 | Michael EyssimontM. Eyssimont | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 1 | -2 | 37.6 | 9.4 |
| T626 | Dakota JoshuaD. Joshua | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -1 | 87.1 | 10.9 |
| T626 | Ville HeinolaV. Heinola | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 27.0 | 13.5 |
| T626 | Bowen ByramB. Byram | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | -7 | 148.2 | 24.7 |
| T626 | Louis CrevierL. Crevier | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | -4 | 209.8 | 12.3 |
| T626 | Connor ZaryC. Zary | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | -2 | 27.3 | 13.7 |
| T626 | Alexander HoltzA. Holtz | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | -1 | 23.6 | 11.8 |
| T626 | Shakir MukhamadullinS. Mukhamadullin | 18 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | -6 | 270.8 | 15.0 |
| T626 | Daemon HuntD. Hunt | 22 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | -1 | 299.4 | 13.6 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.