NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T201 | Luke EvangelistaL. Evangelista | 18 | 4 | 7 | 11 | 0.6 | 1 | 3 | 0 | 0 | 1 | 307.7 | 17.1 |
| T201 | Will CuylleW. Cuylle | 22 | 6 | 5 | 11 | 0.5 | 0 | 2 | 2 | 1 | -2 | 364.9 | 16.6 |
| T201 | Bobby BrinkB. Brink | 23 | 2 | 9 | 11 | 0.5 | 0 | 3 | 0 | 0 | 6 | 316.0 | 13.7 |
| T201 | Noah OstlundN. Ostlund | 21 | 4 | 7 | 11 | 0.5 | 2 | 1 | 0 | 1 | -7 | 387.0 | 18.4 |
| T201 | Danila YurovD. Yurov | 23 | 9 | 2 | 11 | 0.5 | 2 | 1 | 0 | 1 | 4 | 346.9 | 15.1 |
| T201 | Emmitt FinnieE. Finnie | 21 | 7 | 4 | 11 | 0.5 | 1 | 1 | 0 | 0 | 9 | 391.9 | 18.7 |
| T201 | Gabe PerreaultG. Perreault | 22 | 7 | 4 | 11 | 0.5 | 0 | 3 | 0 | 1 | 2 | 362.4 | 16.5 |
| T201 | Denver BarkeyD. Barkey | 20 | 4 | 7 | 11 | 0.6 | 2 | 3 | 0 | 1 | 1 | 293.8 | 14.7 |
| T201 | Judd CaulfieldJ. Caulfield | 21 | 4 | 7 | 11 | 0.5 | 1 | 2 | 0 | 0 | 0 | 284.9 | 13.6 |
| T201 | Michael Brandsegg-NygardM. Brandsegg-Nygard | 21 | 4 | 7 | 11 | 0.5 | 0 | 1 | 0 | 1 | 11 | 325.7 | 15.5 |
| T201 | Anton FrondellA. Frondell | 21 | 4 | 7 | 11 | 0.5 | 1 | 0 | 0 | 0 | -8 | 346.2 | 16.5 |
| T201 | Victor EklundV. Eklund | 20 | 7 | 4 | 11 | 0.6 | 2 | 0 | 0 | 1 | 6 | 289.2 | 14.5 |
| T213 | Anthony ManthaA. Mantha | 17 | 5 | 5 | 10 | 0.6 | 0 | 0 | 0 | 0 | -3 | 229.0 | 13.5 |
| T213 | Tyler BertuzziT. Bertuzzi | 21 | 5 | 5 | 10 | 0.5 | 1 | 1 | 0 | 1 | -7 | 356.4 | 17.0 |
| T213 | Dougie HamiltonD. Hamilton | 21 | 2 | 8 | 10 | 0.5 | 1 | 0 | 0 | 0 | 3 | 433.1 | 20.6 |
| T213 | Lars EllerL. Eller | 23 | 3 | 7 | 10 | 0.4 | 0 | 1 | 0 | 2 | 9 | 369.1 | 16.0 |
| T213 | Ryan StromeR. Strome | 22 | 3 | 7 | 10 | 0.5 | 0 | 2 | 0 | 0 | -5 | 313.8 | 14.3 |
| T213 | Anders LeeA. Lee | 22 | 3 | 7 | 10 | 0.5 | 0 | 1 | 0 | 0 | 1 | 309.2 | 14.1 |
| T213 | Kris LetangK. Letang | 20 | 1 | 9 | 10 | 0.5 | 1 | 1 | 0 | 0 | 2 | 401.6 | 20.1 |
| T213 | Valeri NichushkinV. Nichushkin | 19 | 2 | 8 | 10 | 0.5 | 0 | 2 | 0 | 0 | -4 | 328.0 | 17.3 |
| T213 | Travis SanheimT. Sanheim | 24 | 4 | 6 | 10 | 0.4 | 0 | 1 | 1 | 0 | -6 | 596.4 | 24.8 |
| T213 | William KarlssonW. Karlsson | 23 | 5 | 5 | 10 | 0.4 | 0 | 1 | 0 | 1 | -1 | 402.1 | 17.5 |
| T213 | Andrew CoppA. Copp | 21 | 3 | 7 | 10 | 0.5 | 0 | 3 | 0 | 1 | -2 | 390.9 | 18.6 |
| T213 | Vince DunnV. Dunn | 18 | 3 | 7 | 10 | 0.6 | 1 | 3 | 0 | 1 | -8 | 414.1 | 23.0 |
| T213 | Jordan MartinookJ. Martinook | 21 | 4 | 6 | 10 | 0.5 | 0 | 0 | 0 | 1 | 6 | 305.7 | 14.6 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.