Carolina Hurricanes
Eastern Metropolitan
16-3-2Record
12-8ATS
9-11O/U
Next game
Carolina Hurricanes schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Tue Sep 29 | vs | Lenovo Center | L0-1 |
| Fri Oct 2 | vs | Lenovo Center | L2-5 |
| Sat Oct 3 | at | Xfinity Mobile Arena | W3-2 |
| Tue Oct 6 | at | Bell Centre | W6-4 |
| Thu Oct 8 | vs | Lenovo Center | W7-2 |
| Sat Oct 10 | at | United Center | W5-2 |
| Sun Oct 11 | at | Xfinity Mobile Arena | W4-1 |
| Tue Oct 13 | vs | Lenovo Center | W4-2 |
| Sat Oct 17 | at | Canada Life Centre | W3-2 |
| Sun Oct 18 | at | Scotiabank Saddledome | L2-3 |
| Tue Oct 20 | at | Rogers Arena | W6-3 |
| Thu Oct 22 | at | Rogers Place | L5-6 |
| Sat Oct 24 | at | Enterprise Center | W4-0 |
| Tue Oct 27 | vs | Lenovo Center | W2-1 |
| Thu Oct 29 | vs | Lenovo Center | W3-2 |
| Sun Nov 1 | vs | Lenovo Center | W7-0 |
| Tue Nov 3 | at | Bridgestone Arena | L1-4 |
| Thu Nov 5 | at | UBS Arena | W5-3 |
| Sat Nov 7 | vs | Lenovo Center | W9-2 |
| Thu Nov 12 | at | Veikkaus Arena | W4-1 |
| Sat Nov 14 | vs | Veikkaus Arena | W5-1 |
| Next gameThu Nov 19 | vs | ESPN+ · Lenovo Center | |
| Sat Nov 21 | vs | NHLN · Lenovo Center | |
| Sun Nov 22 | at | NHLN · Madison Square Garden | |
| Wed Nov 25 | at | TNT · Benchmark International Arena | |
| Sat Nov 28 | vs | ESPN+ · Lenovo Center | |
| Mon Nov 30 | at | ESPN+ · Madison Square Garden | |
| Thu Dec 3 | vs | ESPN+ · Lenovo Center | |
| Sat Dec 5 | vs | ESPN+ · Lenovo Center | |
| Tue Dec 8 | vs | ESPN+ · Lenovo Center | |
| Fri Dec 11 | vs | ESPN+ · Lenovo Center | |
| Sun Dec 13 | vs | ESPN+ · Lenovo Center | |
| Tue Dec 15 | at | ESPN+ · Nationwide Arena | |
| Thu Dec 17 | at | ESPN+ · Delta Center | |
| Fri Dec 18 | at | ESPN+ · Ball Arena | |
| Mon Dec 21 | at | ESPN+ · T-Mobile Arena | |
| Sat Dec 26 | vs | ESPN+ · Lenovo Center | |
| Mon Dec 28 | vs | ESPN+ · Lenovo Center | |
| Tue Dec 29 | at | ESPN+ · PPG Paints Arena | |
| Thu Dec 31 | at | ESPN+ · Little Caesars Arena | |
| Sat Jan 2 | vs | ESPN+ · Lenovo Center | |
| Tue Jan 5 | vs | ESPN+ · Lenovo Center | |
| Thu Jan 7 | vs | ESPN+ · Lenovo Center | |
| Sat Jan 9 | at | ESPN+ · KeyBank Center | |
| Tue Jan 12 | at | ESPN+ · TD Garden | |
| Thu Jan 14 | at | ESPN+ · Capital One Arena | |
| Fri Jan 15 | vs | ESPN+ · Lenovo Center | |
| Sun Jan 17 | vs | ESPN+ · Lenovo Center | |
| Thu Jan 21 | at | ESPN+ · Amerant Bank Arena | |
| Sat Jan 23 | vs | ESPN+ · Lenovo Center | |
| Mon Jan 25 | at | ESPN+ · Canadian Tire Centre | |
| Tue Jan 26 | at | ESPN+ · Bell Centre | |
| Thu Jan 28 | vs | TNT · Lenovo Center | |
| Sat Jan 30 | vs | ESPN+ · Lenovo Center | |
| Tue Feb 9 | vs | ESPN+ · Lenovo Center | |
| Thu Feb 11 | vs | TNT · Lenovo Center | |
| Sat Feb 13 | vs | ESPN+ · Lenovo Center | |
| Tue Feb 16 | at | ESPN+ · Scotiabank Arena | |
| Thu Feb 18 | at | ESPN+ · KeyBank Center | |
| Fri Feb 19 | vs | ESPN+ · Lenovo Center | |
| Sun Feb 21 | vs | TNT · Lenovo Center | |
| Tue Feb 23 | at | ESPN+ · Prudential Center | |
| Thu Feb 25 | vs | ESPN+ · Lenovo Center | |
| Sat Feb 27 | vs | ESPN+ · Lenovo Center | |
| Mon Mar 1 | at | ESPN+ · Nationwide Arena | |
| Wed Mar 3 | at | ESPN+ · Capital One Arena | |
| Fri Mar 5 | vs | ESPN+ · Lenovo Center | |
| Sun Mar 7 | vs | ESPN+ · Lenovo Center | |
| Tue Mar 9 | at | ESPN+ · Grand Casino Arena | |
| Fri Mar 12 | vs | ESPN+ · Lenovo Center | |
| Sat Mar 13 | vs | ESPN+ · Lenovo Center | |
| Tue Mar 16 | at | ESPN+ · Honda Center | |
| Thu Mar 18 | at | ESPN+ · Crypto.com Arena | |
| Sat Mar 20 | at | ESPN+ · SAP Center at San Jose | |
| Tue Mar 23 | at | ESPN+ · American Airlines Center | |
| Thu Mar 25 | vs | ESPN+ · Lenovo Center | |
| Sat Mar 27 | at | ESPN+ · PPG Paints Arena | |
| Mon Mar 29 | at | ESPN+ · Prudential Center | |
| Tue Mar 30 | at | ESPN+ · UBS Arena | |
| Fri Apr 2 | at | ESPN+ · Little Caesars Arena | |
| Sat Apr 3 | vs | ESPN+ · Lenovo Center | |
| Mon Apr 5 | vs | ESPN+ · Lenovo Center | |
| Wed Apr 7 | vs | ESPN+ · Lenovo Center | |
| Sat Apr 10 | at | ESPN+ · Amerant Bank Arena | |
