Edmonton Oilers
Western Pacific
17-3-3Record
15-7ATS
11-11O/U
Next game
Edmonton Oilers schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Tue Sep 29 | vs | Rogers Place | L5-6 |
| Thu Oct 1 | at | Rogers Arena | W9-7 |
| Sat Oct 3 | vs | Rogers Place | W3-1 |
| Wed Oct 7 | at | Honda Center | W5-2 |
| Sat Oct 10 | at | SAP Center at San Jose | W3-1 |
| Tue Oct 13 | at | Crypto.com Arena | W4-1 |
| Thu Oct 15 | vs | Rogers Place | L2-4 |
| Sat Oct 17 | at | Delta Center | W6-2 |
| Tue Oct 20 | vs | Rogers Place | W4-3 |
| Thu Oct 22 | vs | Rogers Place | W6-5 |
| Sat Oct 24 | vs | Rogers Place | L2-7 |
| Mon Oct 26 | vs | Rogers Place | L3-4 |
| Wed Oct 28 | vs | Rogers Place | W4-0 |
| Sat Oct 31 | at | UBS Arena | W4-0 |
| Sun Nov 1 | at | Madison Square Garden | W4-1 |
| Tue Nov 3 | at | Prudential Center | L3-4 |
| Thu Nov 5 | vs | Rogers Place | L4-5 |
| Sat Nov 7 | vs | Rogers Place | W4-2 |
| Mon Nov 9 | vs | Rogers Place | W3-1 |
| Wed Nov 11 | vs | Rogers Place | W3-2 |
| Sat Nov 14 | at | Scotiabank Arena | W1-0 |
| Sun Nov 15 | at | Xfinity Mobile Arena | W5-2 |
| Tue Nov 17 | at | Amerant Bank Arena | W5-2 |
| Next gameThu Nov 19 | at | ESPN+ · Benchmark International Arena | |
| Sat Nov 21 | at | NHLN · Lenovo Center | |
| Sun Nov 22 | at | ESPN+ · Enterprise Center | |
| Tue Nov 24 | vs | TNT · Rogers Place | |
| Fri Nov 27 | vs | ESPN+ · Rogers Place | |
| Sat Nov 28 | at | ESPN+ · Climate Pledge Arena | |
| Tue Dec 1 | vs | ESPN+ · Rogers Place | |
| Thu Dec 3 | vs | ESPN+ · Rogers Place | |
| Sun Dec 6 | at | ESPN+ · United Center | |
| Tue Dec 8 | at | ESPN+ · Grand Casino Arena | |
| Thu Dec 10 | at | ESPN+ · KeyBank Center | |
| Sat Dec 12 | at | ESPN+ · Canadian Tire Centre | |
| Mon Dec 14 | at | ESPN+ · Bell Centre | |
| Thu Dec 17 | vs | ESPN+ · Rogers Place | |
| Sat Dec 19 | vs | ESPN+ · Rogers Place | |
| Sun Dec 20 | vs | ESPN+ · Rogers Place | |
| Sun Dec 27 | at | ESPN+ · Nationwide Arena | |
| Mon Dec 28 | at | ESPN+ · Capital One Arena | |
| Wed Dec 30 | at | ESPN+ · TD Garden | |
| Sat Jan 2 | at | ESPN+ · Little Caesars Arena | |
| Sun Jan 3 | at | ESPN+ · PPG Paints Arena | |
| Tue Jan 5 | at | ESPN+ · Bridgestone Arena | |
| Thu Jan 7 | vs | ESPN+ · Rogers Place | |
| Sat Jan 9 | vs | ESPN+ · Rogers Place | |
| Mon Jan 11 | vs | ESPN+ · Rogers Place | |
| Wed Jan 13 | vs | ESPN+ · Rogers Place | |
| Fri Jan 15 | vs | ESPN+ · Rogers Place | |
| Sun Jan 17 | vs | ESPN+ · Rogers Place | |
| Wed Jan 20 | at | TNT · T-Mobile Arena | |
| Thu Jan 21 | at | ESPN+ · Crypto.com Arena | |
| Sat Jan 23 | at | ESPN+ · SAP Center at San Jose | |
| Tue Jan 26 | at | ESPN+ · Ball Arena | |
| Thu Jan 28 | vs | ESPN+ · Rogers Place | |
| Sat Jan 30 | vs | ESPN+ · Rogers Place | |
| Wed Feb 3 | vs | ESPN+ · Rogers Place | |
| Fri Feb 12 | vs | ESPN+ · Rogers Place | |
| Sat Feb 13 | vs | ESPN+ · Rogers Place | |
| Wed Feb 17 | vs | TNT · Rogers Place | |
| Fri Feb 19 | vs | ESPN+ · Rogers Place | |
| Mon Feb 22 | vs | ESPN+ · Rogers Place | |
| Thu Feb 25 | at | ESPN+ · Bridgestone Arena | |
| Sat Feb 27 | at | ESPN+ · American Airlines Center | |
| Mon Mar 1 | at | ESPN+ · United Center | |
| Wed Mar 3 | at | ESPN+ · Scotiabank Saddledome | |
| Sat Mar 6 | vs | ESPN+ · Rogers Place | |
| Tue Mar 9 | vs | ESPN+ · Rogers Place | |
| Thu Mar 11 | vs | ESPN+ · Rogers Place | |
| Sat Mar 13 | at | ESPN+ · Climate Pledge Arena | |
| Mon Mar 15 | at | ESPN · Ball Arena | |
| Thu Mar 18 | vs | ESPN+ · Rogers Place | |
| Sat Mar 20 | vs | ESPN+ · Rogers Place | |
| Sun Mar 21 | at | ESPN+ · Rogers Arena | |
| Tue Mar 23 | at | ESPN+ · Scotiabank Saddledome | |
| Thu Mar 25 | at | ESPN · Grand Casino Arena | |
| Sat Mar 27 | vs | ESPN+ · Rogers Place | |
| Wed Mar 31 | vs | ESPN+ · Rogers Place | |
| Fri Apr 2 | at | ESPN+ · T-Mobile Arena | |
| Sat Apr 3 | at | ESPN+ · Honda Center | |
| Mon Apr 5 | vs | ESPN+ · Rogers Place | |
| Wed Apr 7 | at | ESPN+ · Canada Life Centre | |
| Sat Apr 10 | vs | ESPN+ · Rogers Place | |
