Montreal Canadiens
Eastern Atlantic
12-5-4Record
8-12ATS
12-8O/U
Montreal Canadiens team stats
Where the Montreal Canadiens rank across offense and defense.
Offense
Goals per game3.212thof 32
Shots per game27.613thof 32
GF6714th of 32
SOG58016th of 32
SH%11.614th of 32
A11215th of 32
PPO64
Defense
Goals allowed per game3.013thof 32
Shots allowed per game28.121stof 32
GA6416th of 32
SA59020th of 32
BLK296
TK8814th of 32
HIT437
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 14th of 32 | |
| vs LW | 23rd of 32 | |
| vs RW | 27th of 32 | |
| vs D | 13th of 32 |
Montreal Canadiens leaders
Each player opens in the Prop Bet Analyzer.
Scoring
13Cole CaufieldRW12G
7A
19PTS
| Player | G | A | PTS |
|---|---|---|---|
| Lane Hutson D | 3 | 16 | 19 |
| Nick Suzuki C | 8 | 9 | 17 |
| Juraj Slafkovsky LW | 2 | 11 | 13 |
| Josh Anderson RW | 8 | 4 | 12 |
Shooting
13Cole CaufieldRW69SOG
3.3SOG/G
12G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| Juraj Slafkovsky LW | 50 | 2.4 | 2 |
| Lane Hutson D | 43 | 2.0 | 3 |
| Noah Dobson D | 42 | 2.0 | 0 |
| Nick Suzuki C | 38 | 2.5 | 8 |
Physical
21Kaiden GuhleD43HIT
31BLK
10TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Josh Anderson RW | 42 | 8 | 3 |
| Arber Xhekaj D | 41 | 15 | 2 |
| Zachary Bolduc RW | 34 | 8 | 2 |
| Florian Xhekaj LW | 26 | 5 | 0 |
Faceoffs
24Phillip DanaultC167FOW
304FO
54.9FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Jake Evans C | 159 | 290 | 54.8 |
| Nick Suzuki C | 153 | 276 | 55.4 |
| Alex Newhook C | 110 | 218 | 50.5 |
| Oliver Kapanen C | 36 | 82 | 43.9 |
Goaltending
32Jacob FowlerG348SV
92.3SV%
2.2GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Jakub Dobes G | 178 | 85.2 | 3.9 |