Nashville Predators
Western Central
11-6-5Record
14-8ATS
9-13O/U
Nashville Predators team stats
Where the Nashville Predators rank across offense and defense.
Offense
Goals per game3.018thof 32
Shots per game26.822ndof 32Bottom third
GF6518th of 32
SOG59015th of 32
SH%11.019th of 32
A11215th of 32
PPO71
Defense
Goals allowed per game2.910thof 32Top third
Shots allowed per game29.928thof 32Bottom third
GA6312th of 32
SA65828th of 32
BLK340
TK976th of 32
HIT453
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 22nd of 32 | |
| vs LW | 17th of 32 | |
| vs RW | 22nd of 32 | |
| vs D | 18th of 32 |
Nashville Predators leaders
Each player opens in the Prop Bet Analyzer.
Scoring
9Filip ForsbergLW8G
16A
24PTS
| Player | G | A | PTS |
|---|---|---|---|
| Roman Josi D | 2 | 21 | 23 |
| Steven Stamkos C | 12 | 11 | 23 |
| Ryan O'Reilly C | 9 | 11 | 20 |
| Nils Hoglander LW | 5 | 5 | 10 |
Shooting
59Roman JosiD61SOG
2.8SOG/G
2G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| Filip Forsberg LW | 59 | 2.7 | 8 |
| Steven Stamkos C | 53 | 2.4 | 12 |
| Ryan O'Reilly C | 41 | 1.9 | 9 |
| Ross Colton C | 37 | 1.7 | 5 |
Physical
84Adam EdstromC86HIT
20BLK
8TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Ross Colton C | 53 | 18 | 2 |
| Jayden Struble D | 50 | 24 | 4 |
| Reid Schaefer LW | 28 | 9 | 0 |
| Filip Forsberg LW | 27 | 12 | 14 |
Faceoffs
90Ryan O'ReillyC211FOW
354FO
59.6FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Jack Drury C | 162 | 324 | 50.0 |
| Steven Stamkos C | 107 | 166 | 64.5 |
| Alexander Kerfoot C | 63 | 141 | 44.7 |
| Shane Wright C | 32 | 80 | 40.0 |
Goaltending
74Juuse SarosG439SV
91.8SV%
2.5GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Justus Annunen G | 138 | 86.3 | 4.0 |
| Matt Murray G | 18 | 90.0 | 1.8 |