New York Islanders
Eastern Metropolitan
10-6-4Record
12-8ATS
11-9O/U
Next game
New York Islanders schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Wed Sep 30 | at | Scotiabank Arena | L1-2 |
| Sat Oct 3 | vs | UBS Arena | W6-0 |
| Tue Oct 6 | at | Madison Square Garden | L2-5 |
| Thu Oct 8 | vs | UBS Arena | W4-1 |
| Sat Oct 10 | vs | UBS Arena | L3-5 |
| Tue Oct 13 | vs | UBS Arena | W3-2 |
| Thu Oct 15 | at | Canadian Tire Centre | L1-2 |
| Sat Oct 17 | at | Scotiabank Arena | W4-1 |
| Tue Oct 20 | vs | UBS Arena | W3-2 |
| Thu Oct 22 | vs | UBS Arena | L2-3 |
| Sun Oct 25 | at | American Airlines Center | L3-6 |
| Tue Oct 27 | at | Bridgestone Arena | W4-3 |
| Thu Oct 29 | at | Grand Casino Arena | W4-3 |
| Sat Oct 31 | vs | UBS Arena | L0-4 |
| Thu Nov 5 | vs | UBS Arena | L3-5 |
| Sat Nov 7 | vs | UBS Arena | L4-5 |
| Mon Nov 9 | at | SAP Center at San Jose | L2-3 |
| Thu Nov 12 | at | Crypto.com Arena | W5-2 |
| Sat Nov 14 | at | Honda Center | W6-2 |
| Tue Nov 17 | vs | UBS Arena | W5-1 |
| Next gameThu Nov 19 | at | ESPN+ · Canada Life Centre | |
| Sat Nov 21 | at | ESPN+ · Little Caesars Arena | |
| Mon Nov 23 | vs | ESPN+ · UBS Arena | |
| Wed Nov 25 | vs | ESPN+ · UBS Arena | |
| Fri Nov 27 | vs | ESPN+ · UBS Arena | |
| Sat Nov 28 | at | ESPN+ · Xfinity Mobile Arena | |
| Tue Dec 1 | vs | ESPN+ · UBS Arena | |
| Thu Dec 3 | at | ESPN+ · Xfinity Mobile Arena | |
| Fri Dec 4 | vs | ESPN+ · UBS Arena | |
| Mon Dec 7 | vs | ESPN+ · UBS Arena | |
| Thu Dec 10 | vs | ESPN+ · UBS Arena | |
| Fri Dec 11 | at | ESPN+ · Lenovo Center | |
| Tue Dec 15 | at | ESPN+ · Delta Center | |
| Wed Dec 16 | at | ESPN+ · Ball Arena | |
| Fri Dec 18 | at | ESPN+ · T-Mobile Arena | |
| Sun Dec 20 | vs | ESPN+ · UBS Arena | |
| Tue Dec 22 | vs | ESPN+ · UBS Arena | |
| Sat Dec 26 | at | ESPN+ · TD Garden | |
| Sun Dec 27 | vs | ESPN+ · UBS Arena | |
| Wed Dec 30 | vs | ESPN+ · UBS Arena | |
| Sat Jan 2 | at | ESPN+ · Climate Pledge Arena | |
| Tue Jan 5 | at | ESPN+ · Rogers Arena | |
| Thu Jan 7 | at | ESPN+ · Scotiabank Saddledome | |
| Sat Jan 9 | at | ESPN+ · Rogers Place | |
| Wed Jan 13 | vs | TNT · UBS Arena | |
| Fri Jan 15 | vs | ESPN+ · UBS Arena | |
| Sat Jan 16 | at | ESPN+ · Prudential Center | |
| Mon Jan 18 | vs | ESPN+ · UBS Arena | |
| Wed Jan 20 | vs | ESPN+ · UBS Arena | |
| Fri Jan 22 | at | ESPN+ · Capital One Arena | |
| Sat Jan 23 | vs | ESPN+ · UBS Arena | |
| Tue Jan 26 | at | ESPN+ · PPG Paints Arena | |
| Thu Jan 28 | at | TNT · Lenovo Center | |
| Sat Jan 30 | at | ESPN+ · Benchmark International Arena | |
| Mon Feb 1 | at | ESPN+ · Amerant Bank Arena | |
| Wed Feb 3 | at | ESPN+ · KeyBank Center | |
| Fri Feb 12 | at | ESPN+ · Madison Square Garden | |
| Sat Feb 13 | vs | ESPN+ · UBS Arena | |
| Mon Feb 15 | vs | ESPN+ · UBS Arena | |
| Thu Feb 18 | vs | ESPN+ · UBS Arena | |
| Sat Feb 20 | at | ESPN+ · Bell Centre | |
| Mon Feb 22 | at | ESPN+ · Nationwide Arena | |
| Tue Feb 23 | at | ESPN+ · United Center | |
| Fri Feb 26 | vs | ESPN+ · UBS Arena | |
| Sat Feb 27 | at | ESPN+ · Nationwide Arena | |
| Mon Mar 1 | vs | ESPN+ · UBS Arena | |
| Thu Mar 4 | vs | ESPN+ · UBS Arena | |
| Sun Mar 7 | vs | TNT · UBS Arena | |
| Tue Mar 9 | vs | ESPN+ · UBS Arena | |
| Fri Mar 12 | at | ESPN+ · Amerant Bank Arena | |
| Sat Mar 13 | at | ESPN+ · Benchmark International Arena | |
| Mon Mar 15 | at | ESPN · TD Garden | |
| Wed Mar 17 | at | ESPN+ · Capital One Arena | |
| Sat Mar 20 | vs | ESPN+ · UBS Arena | |
| Sun Mar 21 | vs | ESPN+ · UBS Arena | |
| Thu Mar 25 | at | ESPN+ · Enterprise Center | |
| Sat Mar 27 | vs | ESPN+ · UBS Arena | |
| Tue Mar 30 | vs | ESPN+ · UBS Arena | |
| Thu Apr 1 | at | ESPN+ · PPG Paints Arena | |
| Fri Apr 2 | vs | ESPN+ · UBS Arena | |
| Sun Apr 4 | vs | ESPN+ · UBS Arena | |
| Tue Apr 6 | vs | ESPN+ · UBS Arena | |
| Thu Apr 8 | at | ESPN+ · Prudential Center | |
| Sat Apr 10 | vs | ESPN+ · UBS Arena | |
