Philadelphia Flyers
Eastern Metropolitan
7-11-6Record
14-10ATS
11-13O/U
Philadelphia Flyers team stats
Where the Philadelphia Flyers rank across offense and defense.
Offense
Goals per game2.431stof 32Bottom third
Shots per game24.928thof 32Bottom third
GF5726th of 32
SOG59813th of 32
SH%9.528th of 32
A9926th of 32
PPO78
Defense
Goals allowed per game3.318thof 32
Shots allowed per game27.817thof 32
GA7927th of 32
SA66730th of 32
BLK363
TK1072nd of 32
HIT552
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 15th of 32 | |
| vs LW | 24th of 32 | |
| vs RW | 9th of 32 | |
| vs D | 6th of 32 |
Philadelphia Flyers leaders
Each player opens in the Prop Bet Analyzer.
Scoring
39Matvei MichkovRW11G
8A
19PTS
| Player | G | A | PTS |
|---|---|---|---|
| Trevor Zegras C | 5 | 10 | 15 |
| Christian Dvorak C | 4 | 9 | 13 |
| Jamie Drysdale D | 2 | 10 | 12 |
| Denver Barkey C | 4 | 7 | 11 |
Shooting
46Trevor ZegrasC50SOG
2.1SOG/G
5G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| Tyson Foerster RW | 45 | 2.0 | 4 |
| Travis Sanheim D | 43 | 1.8 | 4 |
| Owen Tippett RW | 41 | 2.3 | 3 |
| Matvei Michkov RW | 37 | 1.5 | 11 |
Physical
Noel AcciariC55HIT
21BLK
6TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Owen Tippett RW | 41 | 8 | 3 |
| Tyson Foerster RW | 39 | 15 | 4 |
| Porter Martone RW | 39 | 1 | 6 |
| Travis Konecny RW | 38 | 8 | 3 |
Faceoffs
22Christian DvorakC182FOW
325FO
56.0FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Sean Couturier C | 165 | 278 | 59.4 |
| Noah Cates LW | 106 | 226 | 46.9 |
| Noel Acciari C | 100 | 192 | 52.1 |
| Trevor Zegras C | 55 | 153 | 35.9 |
Goaltending
60Joseph WollG311SV
89.9SV%
2.9GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Dan Vladar G | 278 | 87.7 | 3.3 |