Pittsburgh Penguins
Eastern Metropolitan
7-11-2Record
9-11ATS
12-8O/U
Pittsburgh Penguins team stats
Where the Pittsburgh Penguins rank across offense and defense.
Offense
Goals per game3.018thof 32
Shots per game27.218thof 32
GF6023rd of 32
SOG54425th of 32
SH%11.019th of 32
A10818th of 32
PPO60
Defense
Goals allowed per game3.522ndof 32Bottom third
Shots allowed per game28.121stof 32
GA7021st of 32
SA56211th of 32
BLK259
TK7825th of 32
HIT253
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 6th of 32 | |
| vs LW | 12th of 32 | |
| vs RW | 6th of 32 | |
| vs D | 17th of 32 |
Pittsburgh Penguins leaders
Each player opens in the Prop Bet Analyzer.
Scoring
65Erik KarlssonD3G
16A
19PTS
| Player | G | A | PTS |
|---|---|---|---|
| Evgeni Malkin C | 6 | 11 | 17 |
| Thomas Novak C | 8 | 7 | 15 |
| Sidney Crosby C | 6 | 7 | 13 |
| Rickard Rakell RW | 6 | 5 | 11 |
Shooting
67Rickard RakellRW48SOG
2.4SOG/G
6G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| Erik Karlsson D | 41 | 2.1 | 3 |
| Sidney Crosby C | 40 | 2.0 | 6 |
| Evgeni Malkin C | 38 | 2.1 | 6 |
| Kris Letang D | 36 | 1.8 | 1 |
Physical
19Connor DewarC29HIT
9BLK
5TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Kris Letang D | 26 | 19 | 4 |
| Rickard Rakell RW | 25 | 15 | 4 |
| Blake Lizotte C | 25 | 18 | 3 |
| Kaedan Korczak D | 21 | 28 | 3 |
Faceoffs
87Sidney CrosbyC220FOW
401FO
54.9FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Blake Lizotte C | 123 | 277 | 44.4 |
| Ben Kindel C | 70 | 155 | 45.2 |
| Thomas Novak C | 45 | 135 | 33.3 |
| Hendrix Lapierre C | 41 | 93 | 44.1 |
Goaltending
37Arturs SilovsG275SV
87.3SV%
3.3GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Sergei Murashov G | 218 | 89.3 | 3.2 |