Seattle Kraken
Western Pacific
9-8-1Record
10-8ATS
12-6O/U
Seattle Kraken team stats
Where the Seattle Kraken rank across offense and defense.
Offense
Goals per game3.212thof 32
Shots per game24.230thof 32Bottom third
GF5726th of 32
SOG43632nd of 32
SH%13.14th of 32
A9628th of 32
PPO57
Defense
Goals allowed per game3.728thof 32Bottom third
Shots allowed per game30.630thof 32Bottom third
GA6619th of 32
SA5509th of 32
BLK300
TK8123rd of 32
HIT321
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 9th of 32 | |
| vs LW | 3rd of 32 | |
| vs RW | 10th of 32 | |
| vs D | 28th of 32 |
Seattle Kraken leaders
Each player opens in the Prop Bet Analyzer.
Scoring
27Berkly CattonC5G
9A
14PTS
| Player | G | A | PTS |
|---|---|---|---|
| Chandler Stephenson C | 2 | 11 | 13 |
| Kaapo Kakko RW | 3 | 10 | 13 |
| Jordan Eberle RW | 5 | 7 | 12 |
| Brandon Montour D | 3 | 9 | 12 |
Shooting
74Bobby McMannC46SOG
2.6SOG/G
3G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| Jordan Eberle RW | 38 | 2.1 | 5 |
| Vince Dunn D | 36 | 2.0 | 3 |
| Brandon Montour D | 32 | 1.9 | 3 |
| Jared McCann LW | 28 | 2.5 | 3 |
Physical
74Bobby McMannC36HIT
8BLK
6TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Ryker Evans D | 32 | 29 | 5 |
| Adam Larsson D | 31 | 36 | 4 |
| Ben Meyers C | 26 | 14 | 1 |
| Brandon Montour D | 23 | 26 | 6 |
Faceoffs
9Chandler StephensonC174FOW
302FO
57.6FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Matty Beniers C | 132 | 267 | 49.4 |
| Freddy Gaudreau C | 106 | 207 | 51.2 |
| Berkly Catton C | 73 | 156 | 46.8 |
| Ben Meyers C | 46 | 83 | 55.4 |
Goaltending
31Philipp GrubauerG266SV
89.3SV%
3.1GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Joey Daccord G | 218 | 87.2 | 4.1 |