Chicago Blackhawks
Western Central
6-13-2Record
9-11ATS
11-9O/U
Next game
Chicago Blackhawks schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Tue Sep 29 | at | T-Mobile Arena | L2-5 |
| Thu Oct 1 | at | Delta Center | L0-6 |
| Sat Oct 3 | at | KeyBank Center | L3-4 |
| Tue Oct 6 | vs | United Center | W4-2 |
| Thu Oct 8 | at | UBS Arena | L1-4 |
| Sat Oct 10 | vs | United Center | L2-5 |
| Tue Oct 13 | vs | United Center | W5-3 |
| Thu Oct 15 | vs | United Center | W4-3 |
| Sat Oct 17 | vs | United Center | L0-4 |
| Fri Oct 23 | vs | United Center | L1-4 |
| Sun Oct 25 | vs | United Center | L2-3 |
| Tue Oct 27 | vs | United Center | W2-1 |
| Thu Oct 29 | at | Little Caesars Arena | L1-4 |
| Sat Oct 31 | at | TD Garden | L4-5 |
| Mon Nov 2 | vs | United Center | L2-5 |
| Wed Nov 4 | at | Amerant Bank Arena | L3-5 |
| Thu Nov 5 | at | Benchmark International Arena | L1-4 |
| Sat Nov 7 | at | Lenovo Center | L2-9 |
| Thu Nov 12 | vs | United Center | W3-2 |
| Sat Nov 14 | vs | United Center | L4-5 |
| Tue Nov 17 | vs | United Center | W6-3 |
| Next gameThu Nov 19 | vs | ESPN+ · United Center | |
| Sat Nov 21 | at | ESPN+ · Scotiabank Saddledome | |
| Sun Nov 22 | at | ESPN+ · Rogers Arena | |
| Wed Nov 25 | at | ESPN+ · Climate Pledge Arena | |
| Fri Nov 27 | vs | TNT · United Center | |
| Sun Nov 29 | vs | NHLN · United Center | |
| Mon Nov 30 | at | ESPN+ · Canada Life Centre | |
| Thu Dec 3 | at | ESPN+ · Bridgestone Arena | |
| Fri Dec 4 | at | ESPN+ · Enterprise Center | |
| Sun Dec 6 | vs | ESPN+ · United Center | |
| Tue Dec 8 | at | TNT · PPG Paints Arena | |
| Thu Dec 10 | at | ESPN+ · Canada Life Centre | |
| Sat Dec 12 | vs | ESPN+ · United Center | |
| Fri Dec 18 | at | ESPN+ · PSD Bank Dome | |
| Sun Dec 20 | vs | ESPN+ · PSD Bank Dome | |
| Sun Dec 27 | vs | ESPN+ · United Center | |
| Tue Dec 29 | vs | ESPN+ · United Center | |
| Fri Jan 1 | vs | ESPN+ · United Center | |
| Sat Jan 2 | at | ESPN+ · American Airlines Center | |
| Mon Jan 4 | at | ESPN+ · Bell Centre | |
| Thu Jan 7 | at | ESPN · Madison Square Garden | |
| Sat Jan 9 | at | ESPN+ · Prudential Center | |
| Sun Jan 10 | at | ESPN+ · Xfinity Mobile Arena | |
| Tue Jan 12 | vs | ESPN+ · United Center | |
| Thu Jan 14 | at | ESPN+ · Scotiabank Arena | |
| Sat Jan 16 | vs | ESPN+ · United Center | |
| Mon Jan 18 | vs | ESPN+ · United Center | |
| Wed Jan 20 | vs | TNT · United Center | |
| Fri Jan 22 | vs | ESPN+ · United Center | |
| Sun Jan 24 | vs | ESPN+ · United Center | |
| Tue Jan 26 | at | ESPN+ · Enterprise Center | |
| Thu Jan 28 | at | ESPN+ · Honda Center | |
| Sat Jan 30 | at | ESPN+ · SAP Center at San Jose | |
| Wed Feb 10 | at | TNT · SAP Center at San Jose | |
| Thu Feb 11 | at | ESPN+ · Honda Center | |
| Sat Feb 13 | at | ESPN+ · Crypto.com Arena | |
| Wed Feb 17 | vs | ESPN+ · United Center | |
| Sat Feb 20 | vs | United Center | |
| Sun Feb 21 | vs | ESPN+ · United Center | |
| Tue Feb 23 | vs | ESPN+ · United Center | |
| Fri Feb 26 | vs | ESPN+ · United Center | |
| Sun Feb 28 | vs | ESPN · United Center | |
| Mon Mar 1 | vs | ESPN+ · United Center | |
| Wed Mar 3 | at | ESPN+ · Rogers Arena | |
| Fri Mar 5 | at | ESPN+ · Scotiabank Saddledome | |
| Sat Mar 6 | at | ESPN+ · Rogers Place | |
| Mon Mar 8 | vs | ESPN+ · United Center | |
| Wed Mar 10 | vs | TNT · United Center | |
| Sat Mar 13 | at | ESPN+ · Ball Arena | |
| Sun Mar 14 | vs | TNT · United Center | |
| Tue Mar 16 | vs | ESPN+ · United Center | |
| Fri Mar 19 | at | ESPN+ · Delta Center | |
| Sun Mar 21 | at | ESPN+ · Ball Arena | |
| Tue Mar 23 | at | ESPN+ · Grand Casino Arena | |
| Thu Mar 25 | at | ESPN+ · Nationwide Arena | |
| Fri Mar 26 | vs | ESPN+ · United Center | |
| Sun Mar 28 | vs | ESPN+ · United Center | |
| Tue Mar 30 | at | ESPN+ · Capital One Arena | |
| Thu Apr 1 | at | ESPN+ · Bridgestone Arena | |
| Sat Apr 3 | at | ESPN+ · American Airlines Center | |
| Tue Apr 6 | at | ESPN+ · Grand Casino Arena | |
| Thu Apr 8 | vs | ESPN+ · United Center | |
| Sat Apr 10 | vs | ESPN+ · United Center | |
