Chicago Blackhawks
Western Central
6-13-2Record
9-11ATS
11-9O/U
Chicago Blackhawks team stats
Where the Chicago Blackhawks rank across offense and defense.
Offense
Goals per game2.529thof 32Bottom third
Shots per game23.031stof 32Bottom third
GF5230th of 32
SOG48331st of 32
SH%10.823rd of 32
A8830th of 32
PPO59
Defense
Goals allowed per game4.031stof 32Bottom third
Shots allowed per game30.529thof 32Bottom third
GA8530th of 32
SA64026th of 32
BLK238
TK8913th of 32
HIT355
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 1st of 32 | |
| vs LW | 1st of 32 | |
| vs RW | 26th of 32 | |
| vs D | 1st of 32 |
Chicago Blackhawks leaders
Each player opens in the Prop Bet Analyzer.
Scoring
98Connor BedardC7G
11A
18PTS
| Player | G | A | PTS |
|---|---|---|---|
| Frank Nazar C | 10 | 2 | 12 |
| Sam Rinzel D | 1 | 11 | 12 |
| Roman Kantserov RW | 9 | 3 | 12 |
| Patrick Kane RW | 1 | 10 | 11 |
Shooting
98Connor BedardC44SOG
2.9SOG/G
7G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| Anton Frondell C | 38 | 1.8 | 4 |
| Frank Nazar C | 37 | 1.9 | 10 |
| Patrick Kane RW | 34 | 1.9 | 1 |
| Oliver Moore C | 33 | 1.7 | 3 |
Physical
Cole SmithRW49HIT
3BLK
5TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Jordan Greenway LW | 33 | 8 | 2 |
| Artyom Levshunov D | 33 | 17 | 5 |
| Wyatt Kaiser D | 20 | 26 | 9 |
| Ryan Donato C | 18 | 7 | 7 |
Faceoffs
16Anton FrondellC119FOW
291FO
40.9FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Ryan Greene C | 99 | 237 | 41.8 |
| Frank Nazar C | 89 | 213 | 41.8 |
| Connor Bedard C | 87 | 197 | 44.2 |
| Roman Kantserov RW | 65 | 145 | 44.8 |
Goaltending
30Spencer KnightG443SV
88.4SV%
3.5GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Arvid Soderblom G | 112 | 84.2 | 4.7 |