Colorado Avalanche
Western Central
12-6-3Record
14-7ATS
14-7O/U
Next game
Colorado Avalanche schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Wed Sep 30 | vs | Ball Arena | W8-4 |
| Sat Oct 3 | vs | Ball Arena | W6-1 |
| Wed Oct 7 | at | Canada Life Centre | L2-3 |
| Thu Oct 8 | at | Scotiabank Saddledome | W7-3 |
| Sat Oct 10 | vs | Ball Arena | L3-6 |
| Tue Oct 13 | at | American Airlines Center | W3-2 |
| Wed Oct 14 | vs | Ball Arena | L2-3 |
| Fri Oct 16 | vs | Ball Arena | W5-2 |
| Mon Oct 19 | at | Xfinity Mobile Arena | L2-3 |
| Tue Oct 20 | at | Prudential Center | L3-4 |
| Fri Oct 23 | vs | Ball Arena | W6-3 |
| Sun Oct 25 | at | Bridgestone Arena | L2-6 |
| Wed Oct 28 | vs | Ball Arena | W5-2 |
| Sat Oct 31 | vs | Ball Arena | W5-2 |
| Mon Nov 2 | at | United Center | W5-2 |
| Tue Nov 3 | at | Nationwide Arena | L2-7 |
| Thu Nov 5 | vs | Ball Arena | L2-3 |
| Sat Nov 7 | vs | Ball Arena | W4-0 |
| Tue Nov 10 | at | Scotiabank Arena | W6-3 |
| Thu Nov 12 | at | Canadian Tire Centre | L3-4 |
| Sat Nov 14 | at | Bell Centre | W4-1 |
| Next gameWed Nov 18 | at | TNT · Delta Center | |
| Thu Nov 19 | vs | ESPN+ · Ball Arena | |
| Wed Nov 25 | vs | ESPN+ · Ball Arena | |
| Fri Nov 27 | at | ESPN+ · Grand Casino Arena | |
| Sat Nov 28 | vs | ESPN+ · Ball Arena | |
| Tue Dec 1 | at | TNT · TD Garden | |
| Thu Dec 3 | at | ESPN+ · Little Caesars Arena | |
| Sat Dec 5 | at | ESPN+ · Madison Square Garden | |
| Mon Dec 7 | at | ESPN+ · UBS Arena | |
| Tue Dec 8 | at | ESPN+ · Enterprise Center | |
| Sat Dec 12 | vs | ESPN+ · Ball Arena | |
| Mon Dec 14 | vs | ESPN+ · Ball Arena | |
| Wed Dec 16 | vs | ESPN+ · Ball Arena | |
| Fri Dec 18 | vs | ESPN+ · Ball Arena | |
| Sun Dec 20 | vs | ESPN+ · Ball Arena | |
| Sun Dec 27 | at | ESPN+ · Honda Center | |
| Tue Dec 29 | vs | ESPN+ · Ball Arena | |
| Thu Dec 31 | at | TNT · Rice-Eccles Stadium | |
| Sat Jan 2 | at | ESPN+ · T-Mobile Arena | |
| Mon Jan 4 | vs | ESPN+ · Ball Arena | |
| Wed Jan 6 | vs | ESPN+ · Ball Arena | |
| Fri Jan 8 | vs | ESPN+ · Ball Arena | |
| Sun Jan 10 | vs | ESPN+ · Ball Arena | |
| Tue Jan 12 | at | ESPN+ · PPG Paints Arena | |
| Thu Jan 14 | at | ESPN+ · KeyBank Center | |
| Sat Jan 16 | at | ESPN+ · Capital One Arena | |
| Mon Jan 18 | vs | ESPN+ · Ball Arena | |
| Wed Jan 20 | vs | ESPN+ · Ball Arena | |
| Fri Jan 22 | at | ESPN+ · American Airlines Center | |
| Sun Jan 24 | vs | ESPN+ · Ball Arena | |
| Tue Jan 26 | vs | ESPN+ · Ball Arena | |
| Thu Jan 28 | at | ESPN+ · Enterprise Center | |
| Sat Jan 30 | vs | ESPN+ · Ball Arena | |
| Tue Feb 9 | at | ESPN+ · Lenovo Center | |
| Fri Feb 12 | at | ESPN+ · Amerant Bank Arena | |
| Sat Feb 13 | at | ESPN+ · Benchmark International Arena | |
| Mon Feb 15 | vs | ESPN+ · Ball Arena | |
| Wed Feb 17 | at | TNT · Rogers Place | |
| Sat Feb 20 | at | ESPN+ · Rogers Arena | |
| Mon Feb 22 | vs | ESPN+ · Ball Arena | |
| Thu Feb 25 | vs | ESPN+ · Ball Arena | |
| Sat Feb 27 | vs | ESPN+ · Ball Arena | |
| Sun Feb 28 | at | ESPN · United Center | |
| Tue Mar 2 | at | ESPN+ · Bridgestone Arena | |
| Fri Mar 5 | at | ESPN+ · SAP Center at San Jose | |
| Sun Mar 7 | at | ESPN+ · Crypto.com Arena | |
| Tue Mar 9 | vs | ESPN+ · Ball Arena | |
| Thu Mar 11 | vs | ESPN+ · Ball Arena | |
| Sat Mar 13 | vs | ESPN+ · Ball Arena | |
| Mon Mar 15 | vs | ESPN · Ball Arena | |
| Wed Mar 17 | vs | TNT · Ball Arena | |
| Fri Mar 19 | at | ESPN+ · Climate Pledge Arena | |
| Sun Mar 21 | vs | ESPN+ · Ball Arena | |
| Tue Mar 23 | vs | ESPN+ · Ball Arena | |
| Thu Mar 25 | at | ESPN+ · Canada Life Centre | |
| Sat Mar 27 | vs | ESPN+ · Ball Arena | |
| Mon Mar 29 | at | ESPN+ · SAP Center at San Jose | |
| Tue Mar 30 | at | ESPN+ · Honda Center | |
| Fri Apr 2 | vs | ESPN+ · Ball Arena | |
| Sun Apr 4 | at | TNT · Grand Casino Arena | |
| Tue Apr 6 | at | ESPN+ · Rogers Arena | |
| Thu Apr 8 | at | ESPN+ · Scotiabank Saddledome | |
| Sat Apr 10 | vs | Ball Arena | |
