Colorado Avalanche
Western Central
12-6-3Record
14-7ATS
14-7O/U
Colorado Avalanche team stats
Where the Colorado Avalanche rank across offense and defense.
Offense
Goals per game4.02ndof 32Top third
Shots per game30.13rdof 32Top third
GF853rd of 32
SOG6339th of 32
SH%13.43rd of 32
A1531st of 32
PPO71
Defense
Goals allowed per game3.013thof 32
Shots allowed per game27.315thof 32
GA6312th of 32
SA57313th of 32
BLK284
TK8221st of 32
HIT339
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 13th of 32 | |
| vs LW | 28th of 32 | |
| vs RW | 17th of 32 | |
| vs D | 22nd of 32 |
Colorado Avalanche leaders
Each player opens in the Prop Bet Analyzer.
Scoring
29Nathan MacKinnonC10G
20A
30PTS
| Player | G | A | PTS |
|---|---|---|---|
| Martin Necas C | 10 | 14 | 24 |
| Cale Makar D | 5 | 18 | 23 |
| Artturi Lehkonen LW | 15 | 6 | 21 |
| Devon Toews D | 6 | 13 | 19 |
Shooting
29Nathan MacKinnonC70SOG
3.5SOG/G
10G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| Nazem Kadri C | 60 | 2.9 | 5 |
| Cale Makar D | 49 | 2.6 | 5 |
| T.J. Hughes C | 49 | 2.3 | 2 |
| Artturi Lehkonen LW | 46 | 2.2 | 15 |
Physical
Noah JuulsenD41HIT
23BLK
2TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Gabriel Landeskog LW | 31 | 12 | 4 |
| Josh Manson D | 28 | 17 | 1 |
| Parker Kelly C | 23 | 17 | 2 |
| Martin Necas C | 22 | 5 | 4 |
Faceoffs
29Nathan MacKinnonC173FOW
341FO
50.7FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Brock Nelson C | 152 | 338 | 45.0 |
| Fedor Svechkov C | 80 | 153 | 52.3 |
| Nazem Kadri C | 79 | 168 | 47.0 |
| Nicolas Roy C | 62 | 98 | 63.3 |
Goaltending
39Mackenzie BlackwoodG371SV
90.5SV%
2.5GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Scott Wedgewood G | 139 | 86.3 | 4.0 |