Toronto Maple Leafs
Eastern Atlantic
8-13-2Record
10-12ATS
13-9O/U
Next game
Toronto Maple Leafs schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Tue Sep 29 | vs | Scotiabank Arena | L2-3 |
| Wed Sep 30 | vs | Scotiabank Arena | W2-1 |
| Sat Oct 3 | vs | Scotiabank Arena | L2-3 |
| Tue Oct 6 | vs | Scotiabank Arena | W5-4 |
| Thu Oct 8 | at | T-Mobile Arena | L3-4 |
| Sat Oct 10 | at | Ball Arena | W6-3 |
| Tue Oct 13 | at | Delta Center | L4-5 |
| Thu Oct 15 | vs | Scotiabank Arena | L4-5 |
| Sat Oct 17 | vs | Scotiabank Arena | L1-4 |
| Mon Oct 19 | vs | Scotiabank Arena | W3-1 |
| Tue Oct 20 | at | Nationwide Arena | W6-2 |
| Thu Oct 22 | vs | Scotiabank Arena | W5-4 |
| Sat Oct 24 | at | Rogers Place | W7-2 |
| Mon Oct 26 | at | Scotiabank Saddledome | L2-5 |
| Wed Oct 28 | at | Climate Pledge Arena | L4-5 |
| Sat Oct 31 | at | Rogers Arena | W4-2 |
| Tue Nov 3 | vs | Scotiabank Arena | L2-3 |
| Sat Nov 7 | vs | Scotiabank Arena | L2-4 |
| Sun Nov 8 | vs | Scotiabank Arena | L0-4 |
| Tue Nov 10 | vs | Scotiabank Arena | L3-6 |
| Thu Nov 12 | vs | Scotiabank Arena | L2-5 |
| Sat Nov 14 | vs | Scotiabank Arena | L0-1 |
| Tue Nov 17 | at | United Center | L3-6 |
| Next gameThu Nov 19 | vs | ESPN+ · Scotiabank Arena | |
| Sat Nov 21 | vs | ESPN+ · Scotiabank Arena | |
| Mon Nov 23 | at | ESPN+ · UBS Arena | |
| Fri Nov 27 | at | ESPN+ · TD Garden | |
| Sat Nov 28 | at | ESPN+ · PPG Paints Arena | |
| Mon Nov 30 | vs | ESPN+ · Scotiabank Arena | |
| Thu Dec 3 | vs | ESPN+ · Scotiabank Arena | |
| Sat Dec 5 | at | ESPN+ · Lenovo Center | |
| Wed Dec 9 | at | ESPN+ · American Airlines Center | |
| Sat Dec 12 | vs | ESPN+ · Scotiabank Arena | |
| Sun Dec 13 | vs | ESPN+ · Scotiabank Arena | |
| Tue Dec 15 | at | ESPN+ · Grand Casino Arena | |
| Thu Dec 17 | at | ESPN+ · Prudential Center | |
| Sat Dec 19 | vs | ESPN+ · Scotiabank Arena | |
| Mon Dec 21 | vs | ESPN+ · Scotiabank Arena | |
| Tue Dec 22 | at | ESPN+ · Little Caesars Arena | |
| Sat Dec 26 | at | ESPN+ · Bell Centre | |
| Tue Dec 29 | at | ESPN+ · Honda Center | |
| Wed Dec 30 | at | ESPN+ · Crypto.com Arena | |
| Sat Jan 2 | at | ESPN+ · SAP Center at San Jose | |
| Mon Jan 4 | at | ESPN+ · Capital One Arena | |
| Thu Jan 7 | at | ESPN+ · Xfinity Mobile Arena | |
| Sat Jan 9 | vs | ESPN+ · Scotiabank Arena | |
| Mon Jan 11 | vs | ESPN+ · Scotiabank Arena | |
| Thu Jan 14 | vs | ESPN+ · Scotiabank Arena | |
| Sat Jan 16 | vs | ESPN+ · Scotiabank Arena | |
| Mon Jan 18 | vs | ESPN+ · Scotiabank Arena | |
| Wed Jan 20 | at | ESPN+ · Canadian Tire Centre | |
| Sat Jan 23 | at | ESPN+ · Enterprise Center | |
| Tue Jan 26 | vs | ESPN+ · Scotiabank Arena | |
| Wed Jan 27 | at | ESPN+ · Little Caesars Arena | |
| Sat Jan 30 | at | ESPN+ · TD Garden | |
| Mon Feb 8 | vs | ESPN+ · Scotiabank Arena | |
| Wed Feb 10 | vs | TNT · Scotiabank Arena | |
| Sat Feb 13 | at | ESPN+ · Canadian Tire Centre | |
| Tue Feb 16 | vs | ESPN+ · Scotiabank Arena | |
| Thu Feb 18 | at | ESPN+ · Bridgestone Arena | |
| Sat Feb 20 | at | ESPN+ · Benchmark International Arena | |
| Tue Feb 23 | vs | ESPN+ · Scotiabank Arena | |
| Thu Feb 25 | at | ESPN+ · PPG Paints Arena | |
| Sat Feb 27 | at | ESPN+ · KeyBank Center | |
| Mon Mar 1 | vs | ESPN+ · Scotiabank Arena | |
| Wed Mar 3 | vs | ESPN+ · Scotiabank Arena | |
| Fri Mar 5 | at | ESPN+ · Lenovo Center | |
| Sat Mar 6 | at | ESPN+ · Amerant Bank Arena | |
| Mon Mar 8 | vs | ESPN+ · Scotiabank Arena | |
| Thu Mar 11 | at | ESPN+ · Canada Life Centre | |
| Sat Mar 13 | vs | ESPN+ · Scotiabank Arena | |
| Mon Mar 15 | vs | ESPN+ · Scotiabank Arena | |
| Wed Mar 17 | vs | ESPN+ · Scotiabank Arena | |
| Thu Mar 18 | at | ESPN+ · Madison Square Garden | |
| Sat Mar 20 | at | ESPN+ · Prudential Center | |
| Mon Mar 22 | at | ESPN+ · Bell Centre | |
| Thu Mar 25 | at | ESPN+ · KeyBank Center | |
| Sat Mar 27 | vs | ESPN+ · Scotiabank Arena | |
| Sun Mar 28 | vs | ESPN+ · Scotiabank Arena | |
| Tue Mar 30 | at | ESPN+ · Benchmark International Arena | |
| Thu Apr 1 | at | ESPN+ · Amerant Bank Arena | |
| Sat Apr 3 | vs | ESPN+ · Scotiabank Arena | |
| Mon Apr 5 | vs | ESPN+ · Scotiabank Arena | |
| Sat Apr 10 | at | ESPN+ · Madison Square Garden | |
