Toronto Maple Leafs
Eastern Atlantic
8-13-2Record
10-12ATS
13-9O/U
Toronto Maple Leafs team stats
Where the Toronto Maple Leafs rank across offense and defense.
Offense
Goals per game3.115thof 32
Shots per game27.911thof 32Top third
GF7210th of 32
SOG6428th of 32
SH%11.216th of 32
A1279th of 32
PPO63
Defense
Goals allowed per game3.522ndof 32Bottom third
Shots allowed per game28.824thof 32Bottom third
GA8128th of 32
SA66329th of 32
BLK337
TK9011th of 32
HIT516
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 19th of 32 | |
| vs LW | 13th of 32 | |
| vs RW | 7th of 32 | |
| vs D | 4th of 32 |
Toronto Maple Leafs leaders
Each player opens in the Prop Bet Analyzer.
Scoring
34Auston MatthewsC12G
18A
30PTS
| Player | G | A | PTS |
|---|---|---|---|
| William Nylander RW | 11 | 11 | 22 |
| Jack Roslovic C | 9 | 12 | 21 |
| Easton Cowan RW | 8 | 9 | 17 |
| Darren Raddysh D | 1 | 13 | 14 |
Shooting
34Auston MatthewsC72SOG
3.1SOG/G
12G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| William Nylander RW | 60 | 2.6 | 11 |
| Jack Roslovic C | 59 | 2.7 | 9 |
| Darren Raddysh D | 52 | 2.3 | 1 |
| Easton Cowan RW | 46 | 2.0 | 8 |
Physical
Brandon DuhaimeRW61HIT
19BLK
6TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Zack MacEwen RW | 43 | 8 | 2 |
| Nick Paul LW | 41 | 16 | 4 |
| Oliver Ekman-Larsson D | 38 | 14 | 4 |
| Colton Sissons C | 38 | 11 | 6 |
Faceoffs
34Auston MatthewsC202FOW
377FO
53.6FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Colton Sissons C | 124 | 207 | 59.9 |
| Teddy Blueger C | 104 | 202 | 51.5 |
| John Tavares C | 103 | 188 | 54.8 |
| Nick Paul LW | 98 | 213 | 46.0 |
Goaltending
Sergei BobrovskyG353SV
87.4SV%
3.7GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Anthony Stolarz G | 229 | 90.5 | 2.7 |